Combined Reports

Sterling (Kan.) vs. Concordia (Neb.)
12/31/2011
Hillsboro,KS




Back To Top

Date: 12/31/2011          Arena:  
Time: 3:00 pm             City, State: Hillsboro, KS                        

VISITOR: Concordia (Neb.) (7 - 7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Smith, Beau          F  4  10  2   6  1   1   1   5   6  3 11  0  3  1  0  35+
50 Birtell, Porter      C  4   5  0   0  3   5   6   2   8  4 11  0  1  0  0  24-
22 Haywood, Joel        G  6  11  4   6  1   2   1   4   5  4 17  4  1  0  1  32-
14 Byrd, Tyler          *  4  11  2   8  2   2   1   3   4  3 12  1  1  0  2  26+
42 Towner, Brian        *  4  12  0   0  3   5   1   3   4  3 11  4  2  0  0  32+
10 Vogt, Adam              1   4  0   2  0   0   0   0   0  0  2  2  2  0  1  14-
24 Dunbar, Charles         0   0  0   0  1   2   0   0   0  0  1  0  1  0  1   8+
32 Braun, Barrett          0   3  0   2  0   0   0   1   1  5  0  1  3  0  0  11-
40 Houchin, Brent          2   2  0   0  2   2   2   2   4  5  6  1  1  1  1  18+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               25  58  8  24 13  19  14  22  36 27 71 13 15  2  6 200

Total FG%  - 1st: 25/58  0.431  2nd:   0/0  0.000  Game:  0.431         Deadball
3-PT FG%   - 1st:  8/24  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 13/19  0.684  2nd:   0/0  0.000  Game:  0.684           (5,0) 

HOME: Sterling (Kan.) (7 - 9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brazelton, Cody      F  9  19  0   3  9  14   5   5  10  4 27  1  2  1  2  33-
24 Brown, Adam          F  6  10  0   0  3   5   2   4   6  4 15  2  2  0  1  30+
 5 Alexander, Darius    G  0   4  0   2  0   0   0   3   3  5  0  1  0  0  2  23+
11 Stutzman, Trenton    G  5  14  4  10  4   6   0   2   2  0 18  2  2  1  1  35+
23 Odomes, Raheem       G  2   5  0   0  0   0   2   0   2  3  4  0  1  1  0  31-
10 Craig, Gabe             0   0  0   0  0   0   0   1   1  0  0  0  2  0  0   8 
20 Adesodun, Eddie         3   4  2   2  3   4   0   1   1  1 11  0  3  0  0  15-
31 Swank, Matt             0   0  0   0  0   0   0   2   2  2  0  0  0  0  0  14-
34 Quillian, Jordan        0   0  0   0  0   1   0   0   0  1  0  0  1  0  0   9+
41 Minton, Travis          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               25  56  6  17 19  30  14  20  34 20 75  6 13  3  6 200

Total FG%  - 1st: 25/56  0.446  2nd:   0/0  0.000  Game:  0.446         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:   0/0  0.000  Game:  0.353         Rebounds
Total FT%  - 1st: 19/30  0.633  2nd:   0/0  0.000  Game:  0.633           (6,0) 

Technical Fouls: CNC (0)  
               : STER (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Concordia (Neb.)   35     36     71  
             Sterling (Kan.)   33     42     75