Box Score

Date: 12/10/2011          Arena:  Mabee Arena
Time: 7:00 pm             City, State: Salina, KS                           

VISITOR: Sterling (Kan.) (4-8, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brazelton, Cody      F  5   7  0   1  2   2   2   4   6  4 12  2  1  3  2  21-
24 Brown, Adam          F  7  12  0   0  5   7   4   3   7  0 19  3  2  3  1  26-
 5 Alexander, Darius    G  4   6  0   0  0   0   0   2   2  2  8  3  2  0  1  25+
11 Stutzman, Trenton    G  3   8  1   4  5   6   0   4   4  0 12  0  1  1  3  22+
23 Odomes, Raheem       G  6   7  0   0  2   3   0   3   3  3 14  2  2  0  1  19-
 3 Leake II, Tavis         1   1  0   0  0   0   0   2   2  1  2  0  0  0  0   5+
10 Craig, Gabe             1   1  0   0  2   2   0   2   2  2  4  2  0  0  0   5+
12 Poole, Zach             1   4  0   1  1   3   0   2   2  2  3  1  1  0  3  16+
20 Adesodun, Eddie         1   2  1   2  0   0   0   2   2  2  3  2  2  0  0  16-
31 Swank, Matt             0   1  0   1  2   2   0   2   2  1  2  0  0  0  1  16 
32 Anderson, Jimmy         1   1  0   0  2   2   0   0   0  1  4  0  0  0  0   5+
34 Quillian, Jordan        3   5  0   0  3   3   1   4   5  2  9  0  3  0  0  15-
40 Frees, Levi             1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   2-
41 Minton, Travis          0   1  0   0  1   2   0   0   0  2  1  0  0  0  0   7+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               34  58  2   9 25  32   7  33  40 22 95 15 14  7 12 200

Total FG%  - 1st: 19/31  0.613  2nd:  15/27 0.556  Game:  0.586         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   1/2  0.500  Game:  0.222         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  14/16 0.875  Game:  0.781           (4,0) 

HOME: Kansas Wesleyan (2-10, 0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Smith, Seth          F  2   7  1   2  4   5   3   5   8  4  9  0  0  0  0  22+
50 Schwerdtfager, Jeff  C  1   1  0   0  1   2   2   1   3  3  3  0  1  0  0  14+
 3 Brinker, Dane        G  3   9  0   1  2   4   1   2   3  4  8  0  3  1  0  29-
10 Jones, Keon          G  0   5  0   1  0   0   0   0   0  0  0  2  2  0  0  12 
22 Briscoe, Dylan       G  2  10  0   4  0   0   1   2   3  2  4  0  3  1  1  19-
12 Wright, Aaron           0   0  0   0  1   3   0   1   1  2  1  0  0  0  0   7-
14 Borovetz, Brock         5   9  1   2  0   0   0   1   1  0 11  2  4  0  1  24+
24 Workie, Krubiel         0   3  0   2  0   0   0   0   0  2  0  0  1  1  0  11+
30 Weber, Scott            3   8  0   2  6   8   4   1   5  2 12  1  2  0  0  28-
32 Dean, Ty                6   8  0   0  2   2   2   4   6  3 14  0  1  0  0  14+
34 Carter, Jason           3   6  0   0  2   4   0   0   0  2  8  0  0  1  1  20-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               25  66  2  14 18  28  16  20  36 24 70  5 17  4  3 200

Total FG%  - 1st: 14/36  0.389  2nd:  11/30 0.367  Game:  0.379         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   0/4  0.000  Game:  0.143         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  14/20 0.700  Game:  0.643           (2,0) 

Technical Fouls: STER (0)  
               : KWU (0)  

OFFICIALS      : David Arnold   Jon Bergman   Michael Moore
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Sterling (Kan.)   50     45     95  
             Kansas Wesleyan   34     36     70  


DakStats by Daktronics Inc. Brookings, SD