Combined Reports

Bethel (Kan.) vs. Sterling (Kan.)
1/12/2012
North Newton,KS




Back To Top

Date: 1/12/2012           Arena: Thresher Gym
Time: 8:00 pm             City, State: North Newton, KS                     

VISITOR: Sterling (Kan.) ( 9-10 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brazelton, Cody      F  6  10  0   0  3   6   3   7  10  2 15  0  1  1  3  26+
24 Brown, Adam          F  6   7  0   0  6   9   0   7   7  3 18  0  3  1  2  26+
10 Craig, Gabe          G  0   2  0   1  0   0   0   3   3  1  0  3  1  0  0  21+
11 Stutzman, Trenton    G  6  11  6  10  3   4   0   0   0  1 21  2  2  0  0  22-
23 Odomes, Raheem       G  5   6  0   0  3   4   0   4   4  3 13  0  1  0  2  19-
 3 Leake II, Tavis         2   3  1   2  1   2   0   1   1  3  6  0  1  0  0  12-
20 Adesodun, Eddie         3   4  1   1  2   2   0   3   3  3  9  2  0  0  2  17-
31 Swank, Matt             0   2  0   1  2   2   0   1   1  1  2  2  2  2  0  22-
32 Anderson, Jimmy         0   1  0   0  0   0   1   2   3  1  0  1  2  0  1   9-
34 Quillian, Jordan        2   5  0   0  1   3   1   4   5  1  5  0  1  0  0  14+
41 Minton, Travis          2   2  0   0  1   2   1   4   5  1  5  0  2  0  0  13-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               32  53  8  15 22  34   6  37  43 20 94 10 16  4 10 200

Total FG%  - 1st: 16/27  0.593  2nd:  16/26 0.615  Game:  0.604         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   3/6  0.500  Game:  0.533         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  13/21 0.619  Game:  0.647           (5,3) 

HOME: Bethel (Kan.) ( 1-15 1-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Benton, Aaron        F  0   4  0   0  0   0   0   1   1  4  0  0  2  0  1  12-
 3 Regier, Eric         G  3   7  0   1  1   2   1   0   1  2  7  3  1  0  1  30+
 4 Griffin, Lee         G  5  18  0   2  4   5   1   2   3  2 14  2  2  0  2  26-
31 Baldia, Justin       G  1   4  1   4  2   2   0   2   2  3  5  1  0  0  0  18-
15 Ronnebaum, Trey      *  3   7  1   1  3   5   2   5   7  2 10  0  2  0  1  24+
 2 Wright, Robbie          4   7  3   5  0   0   2   4   6  2 11  3  2  0  1  20+
 5 Muckenthaler, Austin    0   4  0   2  0   0   1   2   3  0  0  0  0  0  1  11+
12 Regehr, Jared           0   1  0   1  0   1   1   2   3  2  0  2  0  0  2  19+
14 Topham, Aaron           1   2  1   1  0   0   0   0   0  1  3  0  1  0  0   8-
21 Wittaker, George        4   9  0   0  0   1   1   2   3  3  8  1  2  0  0  17+
24 Sadeghi, Kourosh        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
35 Ford, Trevor            3   8  0   0  4   5   3   1   4  3 10  0  0  0  0  14 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  71  6  17 14  21  12  22  34 24 68 12 12  0  9 200

Total FG%  - 1st:  6/32  0.188  2nd:  18/39 0.462  Game:  0.338         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:  6/12  0.500  Game:  0.353         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   5/8  0.625  Game:  0.667           (2,0) 

Technical Fouls: STER (0)  
               : BTHL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Sterling (Kan.)   46     48     94  
               Bethel (Kan.)   21     47     68