Visitors: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Aaron Frazier | G |
7/14 | 4/6 | 5/5 | 23 |
0 | 4 | 4 |
4 | 0 | 2 |
3 | 3 | 29:19 |
| 3 | Trevor Decker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Mike Altwater | G |
2/4 | 1/3 | 0/2 | 5 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 11:13 |
| 5 | * Chris Crawford | F |
6/9 | 3/3 | 6/7 | 21 |
2 | 3 | 5 |
4 | 0 | 3 |
1 | 0 | 29:52 |
| 10 | Taylor Roop | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Kenny Berry | G |
5/11 | 1/4 | 1/1 | 12 |
2 | 1 | 3 |
5 | 3 | 2 |
0 | 1 | 33:31 |
| 13 | Joey Powers | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 3:06 |
| 14 | Kaven Denno | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Samson Shivers | G |
5/10 | 4/7 | 4/4 | 18 |
0 | 1 | 1 |
3 | 3 | 3 |
0 | 2 | 31:26 |
| 20 | Mason Turner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Jake Reinhardt | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 15:08 |
| 22 | D'onte Woods | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jordan Crawford | F |
3/9 | 0/1 | 1/2 | 7 |
2 | 12 | 14 |
3 | 4 | 1 |
0 | 0 | 33:41 |
| 24 | Adam Bruner | G |
1/4 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 2 | 0 |
0 | 0 | 11:12 |
| 25 | Cord Cunningham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Mitchell Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Kasey Miller | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 18:03 |
| 34 | Mason Hewitt | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 1 | 8:13 |
| 35 | Jalen Carter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Josh Dunback | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Derek Bevan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 32/69 | 14/28 | 17/21 | 95 | 8 | 30 | 38 | 25 | 15 | 14 | 4 | 7 | 224:44 |
|---|
|
| Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 14/31 | 45.2% |
OT | 4/5 | 80.0% |
Game | 32/69 | 46.4% |
| 3 PT FG | 1st Half | 7/16 | 43.8% |
2nd Half | 6/11 | 54.5% |
OT | 1/1 | 100% |
Game | 14/28 | 50.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 9/10 | 90.0% |
OT | 5/7 | 71.4% |
Game | 17/21 | 81.0% |
|
|
Home: Sterling College Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Tavis Leake II | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Darius Alexander | G |
1/7 | 0/3 | 0/1 | 2 |
3 | 1 | 4 |
2 | 1 | 2 |
0 | 0 | 24:00 |
| 10 | Gabe Craig | G |
3/6 | 0/1 | 0/0 | 6 |
0 | 0 | 0 |
0 | 2 | 3 |
0 | 1 | 19:37 |
| 11 | * Trent Stutzman | G |
7/13 | 5/9 | 0/0 | 19 |
0 | 2 | 2 |
2 | 1 | 2 |
1 | 3 | 39:02 |
| 20 | Eddie Adesodun | G |
2/8 | 0/2 | 4/6 | 8 |
0 | 2 | 2 |
1 | 4 | 2 |
0 | 0 | 21:27 |
| 21 | * Cody Brazelton | F |
2/7 | 0/0 | 8/9 | 12 |
1 | 7 | 8 |
3 | 1 | 0 |
1 | 2 | 26:25 |
| 23 | Raheem Odomes | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 0 | 4:23 |
| 24 | * Adam Brown | F |
6/11 | 0/0 | 5/6 | 17 |
1 | 7 | 8 |
4 | 2 | 1 |
0 | 0 | 34:04 |
| 31 | * Matt Swank | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 3 |
0 | 0 | 14:29 |
| 32 | Jimmy Anderson | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 12:01 |
| 34 | Jordan Quillian | F |
4/6 | 0/0 | 5/8 | 13 |
3 | 1 | 4 |
1 | 0 | 0 |
0 | 0 | 20:54 |
| 40 | Levi Frees | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Travis Minton | P |
5/5 | 0/0 | 0/0 | 10 |
0 | 2 | 2 |
1 | 0 | 1 |
1 | 0 | 8:38 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 31/66 | 5/15 | 22/30 | 89 | 10 | 31 | 41 | 16 | 12 | 14 | 3 | 6 | 225 |
|---|
|
| Total FG | 1st Half | 12/25 | 48.0% |
2nd Half | 17/34 | 50.0% |
OT | 2/7 | 28.6% |
Game | 31/66 | 47.0% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/6 | 33.3% |
OT | 1/3 | 33.3% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 12/16 | 75.0% |
OT | 3/6 | 50.0% |
Game | 22/30 | 73.3% |
|
|
| MCPH | STER |
| MCPH | STER |
| MCPH | STER |
| Free Throw Pts | 17 | 22 |
3Pt Points | 42 | 15 |
Pts/Possession | 1.13 | 1.06 |
| Pts off Turnovers | 14 | 15 |
2nd Chance Points | 8 | 13 |
Pts off Bench | 14 | 39 |
| Total Rebounds | 38 | 41 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 20.5 | 25.0 |
Def Rebound % | 75.0 | 79.5 |
Total Rebound % | 48.1 | 51.9 |
| 3Pt Efficiency | +20.7 | -0.7 |
Def. Stops | 44 | 45 |
Pts/Shot | 1.20 | 1.10 |
| Technical Fouls | MCPH |
None |
| STER |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McPherson College Bulldogs | 38 | 43 | 14 | 0 | 0 | 0 | 95 |
| Sterling College Warriors | 33 | 48 | 8 | 0 | 0 | 0 | 89 |
|