Visitors: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Albert Wilson | G |
0/2 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 13:41 |
| 11 | Adam Ewy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jared Regehr | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 8:08 |
| 14 | Aaron Topham | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 13:48 |
| 15 | * Trey Ronnebaum | G |
5/8 | 1/2 | 1/4 | 12 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 1 | 28:44 |
| 21 | * George Whitaker | G |
2/5 | 0/0 | 1/1 | 5 |
1 | 2 | 3 |
3 | 0 | 0 |
1 | 0 | 11:19 |
| 22 | Chris Santoya | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Jake Quinones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Kourosh Sadeghi | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Aaron Benton | F |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 9:34 |
| 31 | * Justin Baldia | G |
3/9 | 3/8 | 0/0 | 9 |
1 | 2 | 3 |
1 | 1 | 3 |
1 | 1 | 22:45 |
| 33 | Nathen Yunker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Trevor Ford | F |
1/4 | 0/0 | 4/6 | 6 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 8:05 |
| 50 | Jordan Esely-Kohlman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Robbie Wright | |
4/8 | 1/3 | 1/4 | 10 |
2 | 3 | 5 |
3 | 2 | 3 |
0 | 0 | 25:36 |
| 4 | * Lee Griffin | |
7/15 | 1/1 | 7/12 | 22 |
3 | 4 | 7 |
1 | 3 | 4 |
0 | 2 | 35:19 |
| 3 | Eric Reiger | |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 9:23 |
| 5 | Austin Muckenthaler | |
1/2 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
3 | 1 | 0 |
1 | 0 | 13:24 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 26/60 | 6/17 | 17/32 | 75 | 16 | 19 | 35 | 22 | 10 | 16 | 3 | 4 | 199:46 |
|---|
|
| Total FG | 1st Half | 9/30 | 30.0% |
2nd Half | 17/30 | 56.7% |
Game | 26/60 | 43.3% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/10 | 40.0% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 11/21 | 52.4% |
Game | 17/32 | 53.1% |
|
|
Home: Sterling College Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Tavis Leake II | G |
2/5 | 2/5 | 1/2 | 7 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 12:05 |
| 5 | * Darius Alexander | G |
8/10 | 3/4 | 0/0 | 19 |
2 | 3 | 5 |
1 | 4 | 2 |
0 | 2 | 21:22 |
| 10 | Gabe Craig | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 0 | 10:34 |
| 11 | * Trent Stutzman | G |
6/12 | 4/8 | 0/0 | 16 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 2 | 24:57 |
| 20 | Eddie Adesodun | G |
2/4 | 1/1 | 2/3 | 7 |
1 | 0 | 1 |
2 | 2 | 1 |
0 | 1 | 14:37 |
| 21 | * Cody Brazelton | F |
5/7 | 0/0 | 4/7 | 14 |
1 | 6 | 7 |
2 | 3 | 0 |
1 | 1 | 22:57 |
| 23 | Raheem Odomes | G |
3/3 | 0/0 | 0/0 | 6 |
0 | 4 | 4 |
3 | 4 | 1 |
1 | 2 | 18:31 |
| 24 | * Adam Brown | F |
7/9 | 0/0 | 3/6 | 17 |
2 | 5 | 7 |
2 | 0 | 2 |
2 | 0 | 24:42 |
| 31 | * Matt Swank | G |
1/2 | 1/2 | 2/2 | 5 |
1 | 2 | 3 |
1 | 3 | 0 |
0 | 0 | 19:31 |
| 32 | Jimmy Anderson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 8:54 |
| 34 | Jordan Quillian | F |
2/2 | 0/0 | 3/5 | 7 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 11:10 |
| 40 | Levi Frees | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Travis Minton | P |
2/4 | 0/0 | 1/2 | 5 |
1 | 4 | 5 |
2 | 0 | 1 |
1 | 0 | 10:40 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 38/58 | 11/20 | 18/29 | 105 | 9 | 29 | 38 | 24 | 19 | 13 | 5 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 17/27 | 63.0% |
2nd Half | 21/31 | 67.7% |
Game | 38/58 | 65.5% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 6/10 | 60.0% |
Game | 11/20 | 55.0% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 7/14 | 50.0% |
Game | 18/29 | 62.1% |
|
|
| BC | STER |
| BC | STER |
| BC | STER |
| Free Throw Pts | 17 | 18 |
3Pt Points | 18 | 33 |
Pts/Possession | 1.00 | 1.42 |
| Pts off Turnovers | 7 | 33 |
2nd Chance Points | 9 | 15 |
Pts off Bench | 17 | 34 |
| Total Rebounds | 35 | 38 |
Team Rebounds | 6 | 1 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 35.6 | 32.1 |
Def Rebound % | 67.9 | 64.4 |
Total Rebound % | 47.9 | 52.1 |
| 3Pt Efficiency | +4.3 | +7.6 |
Def. Stops | 32 | 45 |
Pts/Shot | 0.99 | 1.46 |
| Technical Fouls | BC |
None |
| STER |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bethel College Threshers | 26 | 49 | 0 | 0 | 0 | 0 | 75 |
| Sterling College Warriors | 50 | 55 | 0 | 0 | 0 | 0 | 105 |
|