| STER vs OTT |
| (10/22/11 at Peoples Bank Field ) |
| Ottawa, KS |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | STER | OTT |
| (VISITOR) | (HOME) | |
| Score | 6 | 27 |
| First Downs | 10 | 22 |
| Rushes / Yards (Net) | 38 / 73 | 48 / 207 |
| Passing Yards (Net) | 114 | 153 |
| Passes -- Att / Comp / Int | 23/11/0 | 31/14/3 |
| Total Offensive Plays / Yards | 61 / 187 | 79 / 360 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 4 / 11 | 3 / 55 |
| Kickoff Returns / Yards | 4 / 92 | 2 / 42 |
| Interception Returns / Yards | 3 / 124 | 0 / 0 |
| Punts (Number/Average) | 10 / 35.5 | 7 / 29.7 |
| Fumbles / Lost | 1 / 1 | 2 / 2 |
| Penalties / Yards | 6 / 62 | 4 / 30 |
| Possession Time | 29:14 | 30:46 |
| INDIVIDUAL LEADERS | |
| STER | OTT |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 12:28 | OTT | Bobby ADAMSON Passes to CJ KRUG COMPLETE TOUCHDOWN, clock 12:28 12 yds PAT Kick by Jeff STAMP GOOD. | 8 | 56 | 02:32 | 0 - 7 |
| 1 | 03:14 | STER | Bobby ADAMSON Passes to Clarence ANDERSON INTERCEPTED by Brayton Gillen at the STER 15 TOUCHDOWN, clock 03:14 85 yds PAT Run by Doug Dunn NO Good | 0 | 0 | 0:00 | 6 - 7 |
| 2 | 07:34 | OTT | Shane GIMZO Carries(QB Keeper) TOUCHDOWN, clock 07:34 8 yds PAT Kick by Jeff STAMP GOOD. | 7 | 82 | 02:14 | 6 - 14 |
| 2 | 01:15 | OTT | Shane GIMZO Carries(QB Keeper) TOUCHDOWN, clock 01:15 3 yds PAT Kick by Jeff STAMP NO Good | 2 | 6 | 00:41 | 6 - 20 |
| 4 | 02:39 | OTT | Shane GIMZO Passes to Josh GIAMBALVO COMPLETE TOUCHDOWN, clock 02:39 8 yds PAT Kick by Jeff STAMP GOOD. | 10 | 46 | 04:19 | 6 - 27 |
| STER vs OTT |
| (10/22/11 at Peoples Bank Field ) |
| Ottawa, KS |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | OTT | 1 | 44 | 15:00 | Kickoff | Op 0 | 12:28 | Touchdown | 56 | 8 | 02:32 |
| 1 | STER | 1 | 42 | 12:28 | Kickoff | 50 | 10:18 | Punt | 8 | 3 | 02:10 |
| 2 | OTT | 1 | 10 | 10:18 | Punt | 26 | 08:56 | Punt | 16 | 5 | 01:22 |
| 2 | STER | 1 | 44 | 08:56 | Punt | Op 49 | 06:52 | Punt | 7 | 3 | 02:04 |
| 3 | OTT | 1 | 26 | 06:52 | Punt | Op 18 | 03:14 | Interception | 56 | 10 | 03:38 |
| 3 | STER | 1 | 0 | 03:14 | Interception | 0 | 03:14 | Touchdown | 0 | 0 | 00:00 |
| 4 | OTT | 1 | Op 43 | 03:14 | Kickoff | Op 36 | 02:18 | Interception | 7 | 2 | 00:56 |
| 4 | STER | 1 | 27 | 02:18 | Interception | 31 | 00:40 | Punt | 4 | 3 | 01:38 |
| 5 | OTT | 1/2 | 24 | 00:40 | Punt | 27 | 14:04 | Punt | 3 | 3 | 01:36 |
| 5 | STER | 2 | Op 46 | 14:04 | Punt | Op 40 | 11:57 | Punt | 6 | 3 | 02:07 |
| 6 | OTT | 2 | 12 | 11:57 | Punt | 27 | 10:55 | Fumble | 15 | 4 | 01:02 |
| 6 | STER | 2 | Op 27 | 10:55 | Fumble | Op 18 | 09:48 | Downs | 9 | 4 | 01:07 |
| 7 | OTT | 2 | 18 | 09:48 | Downs | Op 0 | 07:34 | Touchdown | 82 | 7 | 02:14 |
| 7 | STER | 2 | 17 | 07:34 | Kickoff | 33 | 06:17 | Punt | 16 | 3 | 01:17 |
| 8 | OTT | 2 | 49 | 06:17 | Punt | Op 47 | 04:43 | Punt | 4 | 6 | 01:34 |
| 8 | STER | 2 | 8 | 04:43 | Punt | 20 | 01:56 | Punt | 12 | 5 | 02:47 |
| 9 | OTT | 2 | Op 6 | 01:56 | Punt | Op 0 | 01:15 | Touchdown | 6 | 2 | 00:41 |
| 9 | STER | 2 | 6 | 01:15 | Kickoff | Op 37 | 00:05 | Blocked FG | 57 | 9 | 01:10 |
| 10 | OTT | 2 | 37 | 00:05 | Blocked FG | 37 | 00:00 | End Half | 0 | 1 | 00:05 |
| 10 | STER | 3 | 32 | 15:00 | Kickoff | 38 | 12:53 | Punt | 6 | 3 | 02:07 |
| 11 | OTT | 3 | 16 | 12:53 | Punt | 20 | 12:14 | Fumble | 4 | 2 | 00:39 |
| 11 | STER | 3 | Op 20 | 12:14 | Fumble | Op 23 | 10:46 | Downs | -3 | 4 | 01:28 |
| 12 | OTT | 3 | 23 | 10:46 | Downs | 47 | 07:57 | Interception | 24 | 6 | 02:49 |
| 12 | STER | 3 | Op 49 | 07:57 | Interception | 40 | 05:55 | Punt | -11 | 3 | 02:02 |
| 13 | OTT | 3 | 36 | 05:55 | Punt | Op 46 | 04:28 | Punt | 18 | 3 | 01:27 |
| 13 | STER | 3 | 40 | 04:28 | Punt | Op 47 | 01:58 | Punt | 13 | 4 | 02:30 |
| 14 | OTT | 3/4 | 20 | 01:58 | Punt | 25 | 14:50 | Punt | 5 | 3 | 02:08 |
| 14 | STER | 4 | 33 | 14:50 | Punt | 33 | 13:11 | Punt | 0 | 3 | 01:39 |
| 15 | OTT | 4 | 24 | 13:11 | Punt | 32 | 11:07 | Punt | 8 | 3 | 02:04 |
| 15 | STER | 4 | 42 | 11:07 | Punt | Op 8 | 10:36 | Fumble | 50 | 2 | 00:31 |
| 16 | OTT | 4 | 8 | 10:36 | Fumble | 38 | 08:56 | Punt | 30 | 4 | 01:40 |
| 16 | STER | 4 | 27 | 08:56 | Punt | 46 | 06:58 | Downs | 19 | 5 | 01:58 |
| 17 | OTT | 4 | Op 46 | 06:58 | Downs | Op 0 | 02:39 | Touchdown | 46 | 10 | 04:19 |
| 17 | STER | 4 | 26 | 02:39 | Kickoff | Op 44 | 00:00 | End Game | 30 | 5 | 02:39 |
|
| |||||||||||
| Sterling College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:52 | 08:28 | 08:07 | 06:47 | 14:20 | 14:54 | 29:14 |
| Third-Down Conversions | 0-3 | 1-6 | 0-4 | 0-2 | 1-9 | 0-6 | 1-15 |
| Average Field Position | 37 | 31 | 50 | 32 | 33 | 41 | 37 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 |
| Ottawa University | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:08 | 06:32 | 06:53 | 08:13 | 15:40 | 15:06 | 30:46 |
| Third-Down Conversions | 3-5 | 3-5 | 1-4 | 2-4 | 6-10 | 3-8 | 9-18 |
| Average Field Position | 32 | 42 | 23 | 28 | 37 | 25 | 32 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| STER vs OTT |
| (10/22/11 at Peoples Bank Field ) |
| Ottawa, KS |
| TEAM | STER | OTT |
| (VISITOR) | (HOME) | |
| First Downs | 10 | 22 |
| --Rushing | 4 | 9 |
| --Passing | 4 | 8 |
| --Penalty | 2 | 5 |
| Rushing Attempts | 38 | 48 |
| Yards Gained Rushing | 99 | 235 |
| Yards Lost Rushing | 26 | 28 |
| Net Yards Rushing | 73 | 207 |
| Net Yards Passing | 114 | 153 |
| --Passes Attempted | 23 | 31 |
| --Passes Completed | 11 | 14 |
| --Had Intercepted | 0 | 3 |
| Total Offensive Plays | 61 | 79 |
| Total Net Yards | 187 | 360 |
| --Average Gain Per Play | 3.1 | 4.6 |
| Fumbles: Number / Lost | 1 / 1 | 2 / 2 |
| Penalties: Number / Yards | 6 / 62 | 4 / 30 |
| Number of Punts / Yards | 10 / 355 | 7 / 208 |
| --Average Per Punt | 35.5 | 29.7 |
| Punt Returns: Number / Yards | 4 / 11 | 3 / 55 |
| Kickoff Returns: Number / Yards | 4 / 92 | 2 / 42 |
| Interception Returns: Number / Yards | 3 / 124 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 3 |
| Possession Time | 29:14 | 30:46 |
| Third Down Conversions | 1 of 15 | 9 of 18 |
| Fourth Down Conversions | 0 of 3 | 0 of 0 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 5 |
| STER vs OTT |
| (10/22/11 at Peoples Bank Field ) |
| Ottawa, KS |
| Sterling College | Ottawa University |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STER vs OTT |
| (10/22/11 at Peoples Bank Field ) |
| Ottawa, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 2 | Gettler,Dakotah | LB | 6 | 6 | 12 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
| 37 | Nauman,Kyle | DL | 3 | 6 | 9 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.5/2.5 | |
| 69 | Van Deusen,Zach | DL | 3 | 6 | 9 | 2.5/8.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 56 | Magdalena,Chris | LB | 4 | 4 | 8 | 3.0/13.5 | 0/0 | 0/0 | 0 | 0.5/2.5 | |
| 25 | Schultz,Logan | DB | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 44 | Wilson,Eric | LB | 3 | 2 | 5 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Hutchens,Pierce | DE | 3 | 1 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Gross,Matt | LB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Grayson,DJ | DE | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 74 | Ennis,Wayne | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Garcia,Frank | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Baer,Michael | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Brunson,Terrence | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Erwin,Joey | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 51 | Gadwood,Tyler | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 89 | Hasan,Sevelle | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Le,John | DB | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 35 | Phillips,Bryan | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Sandgren,Matt | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Semmel,Mason | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Smith,DJ | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Anderson,Donald | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 4 | 0.0/0.0 | |
| 57 | Farris,Tim | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Parker,Skyler | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 35 | 42 | 77 | 9.0/32.0 | 1/0 | 0/0 | 7 | 1.0/5.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| STER vs OTT |
| (10/22/11 at Peoples Bank Field ) |
| Ottawa, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 3 | Rice,Kerby | LB | 7 | 2 | 9 | 2.5/5.5 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Arnold,Tate | DB | 2 | 6 | 8 | 0.5/1.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 11 | Noller,Brian | LB | 4 | 2 | 6 | 1.0/3.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | |
| 7 | Talton,Mike | DB | 3 | 3 | 6 | 1.0/3.0 | 0/0 | 1/17 | 1 | 0.0/0.0 | |
| 31 | Morley,James | LB | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 91 | Kendig,Jesse | DL | 1 | 4 | 5 | 1.0/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Dunbar,Cory | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Fajardo,Andrew | DL | 3 | 1 | 4 | 3.5/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Garcia,Jeremy | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 5 | Turner,Antoine | LB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Metsdagh,Sean | DL | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Dominguez,Andrew | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Gillen,Brayton | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/85 | 0 | 0.0/0.0 | |
| 43 | Guthmiller,David | DL | 1 | 1 | 2 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Croak,Kyle | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Frank,Brock | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/22 | 0 | 0.0/0.0 | |
| 9 | Hook,Aric | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Deveraux,Trinity | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Dillard,Kyle | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 37 | 34 | 71 | 10.0/24.0 | 2/0 | 3/124 | 5 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| (25) Sterling vs | 0 |
| (3) Oklahoma City University | 3 |
| NAIA National Championship Opening Round May 9th-14th | |
| recap | |
| (3) Oklahoma City University vs | 7 |
| (25) Sterling | 0 |
| NAIA National Championship Opening Round May 9th-12th | |
| (3) Oklahoma City University vs | 1 |
| (25) Sterling | 2 |
| NAIA National Championship Opening Round May 9th-12th | |
| recap | |
| (19) Lubbock Christian vs | 8 |
| (25) Sterling | 9 |
| NAIA National Championship Opening Round May 9th-12th | |
| recap | |
| Tabor College vs | 5 |
| Sterling | 9 |
| KCAC Championship | |
| recap | |
| Sterling vs | 8 |
| Tabor College | 6 |
| KCAC Championship | |
| recap | |
| Sterling | 7th of 10 |
| KCAC Championships | |
| recap | |
| Sterling | 5th of 8 |
| KCAC Championships | |
| University of St. Mary vs | 3 |
| Sterling | 8 |
| KCAC Championship Tournament | |
| recap | |
| University of St. Mary vs | 4 |
| Sterling | 8 |
| KCAC Tournament | |
| recap | |
| Sterling vs | 2 |
| Bethany College | 6 |
| KCAC Softball Tournament | |
| recap | |
| Sterling vs | 2 |
| McPherson College | 3 |
| KCAC Softball Tournament | |
| recap | |
| Sterling at | 5th of 7 |
| KCAC Championships - Apr. 30-May 1 | |
| Sterling at | No Team Score |
| Southwestern Track Meet | |
| Sterling at | No Team Score |
| Southwestern Track Meet | |
| Sterling at | |
| Benedictine College |
| Sterling at | |
| Tabor College |
| Kansas Wesleyan University at | 6:00pm |
| Sterling | CST |
| Warriorfest | |
| Sterling at | |
| Southwestern College |
| University of St. Mary at | 6:00pm |
| Sterling | CST |
| Sterling at | |
| Bethel College |
| Ottawa University at | 1:30pm |
| Sterling | CST |
| Homecoming | |
| Sterling at | |
| Friends University |
| Sterling at | |
| Bethany College |
| McPherson College at | 1:30pm |
| Sterling | CST |
| Senior Day | |