Combined Reports

Ottawa University vs. Sterling College
10/22/2011
Ottawa,KS




Back To Top

STER vs OTT
(10/22/11 at Peoples Bank Field )
Ottawa,  KS
First Quarter Half Third Quarter Final

(Circle One)

TEAM STER OTT
(VISITOR) (HOME)
Score 6 27
First Downs 10 22
Rushes / Yards (Net) 38 / 73 48 / 207
Passing Yards (Net) 114 153
Passes -- Att / Comp / Int 23/11/0 31/14/3
Total Offensive Plays / Yards 61 / 187 79 / 360
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 4 / 11 3 / 55
Kickoff Returns / Yards 4 / 92 2 / 42
Interception Returns / Yards 3 / 124 0 / 0
Punts (Number/Average) 10 / 35.5 7 / 29.7
Fumbles / Lost 1 / 1 2 / 2
Penalties / Yards 6 / 62 4 / 30
Possession Time 29:14 30:46

INDIVIDUAL LEADERS
STER OTT
 
Rushing Att Net TD Lg Avg
Goering 12 27 0 9 2.3
Reid 4 14 0 9 3.5
Drake 1 13 0 13 13.0
Stanton 2 9 0 6 4.5
Rushing Att Net TD Lg Avg
Baer 24 90 0 34 3.8
Adamson 5 57 0 29 11.4
Gimzo 10 47 2 15 4.7
Tucker 3 11 0 6 3.7
 
Passing Att Comp Int Yds TD Lg
Engelken 3 3 0 75 0 46
Joly 20 8 0 39 0 13
Passing Att Comp Int Yds TD Lg
Adamson 28 11 3 124 1 26
Gimzo 3 3 0 29 1 15
 
Pass Receiving No Yards TD Lg
James 3 67 0 46
Engelken 3 36 0 13
Bundrage 2 3 0 4
Stanton 1 11 0 11
Pass Receiving No Yards TD Lg
Anderson 7 70 0 16
Giambalvo 3 55 1 26
Krug 2 14 1 12
Gimzo 1 13 0 13
 
Punting No Yards Avg TB I20 Lg
Wheeler 10 355 35.5 1 3 47
Punting No Yards Avg TB I20 Lg
Adamson 4 130 32.5 0 0 39
Baer 3 78 26.0 0 1 39
 
Punt Returns No. Yards TD Lg
Talton 4 11 0 14
Punt Returns No. Yards TD Lg
Anderson 3 55 0 35
 
Kick Returns No Yards TD Lg
Prince 4 92 0 36
Kick Returns No Yards TD Lg
Anderson 1 33 0 33
Wilson 1 9 0 9

Scoring Summary: Plays Yards TOP Score
12:28  OTT Bobby ADAMSON Passes to CJ KRUG COMPLETE TOUCHDOWN, clock 12:28 12 yds PAT Kick by Jeff STAMP GOOD. 8 56 02:32  0 - 7
03:14  STER Bobby ADAMSON Passes to Clarence ANDERSON INTERCEPTED by Brayton Gillen at the STER 15 TOUCHDOWN, clock 03:14 85 yds PAT Run by Doug Dunn NO Good 0 0 0:00  6 - 7
07:34  OTT Shane GIMZO Carries(QB Keeper) TOUCHDOWN, clock 07:34 8 yds PAT Kick by Jeff STAMP GOOD. 7 82 02:14  6 - 14
01:15  OTT Shane GIMZO Carries(QB Keeper) TOUCHDOWN, clock 01:15 3 yds PAT Kick by Jeff STAMP NO Good 2 6 00:41  6 - 20
02:39  OTT Shane GIMZO Passes to Josh GIAMBALVO COMPLETE TOUCHDOWN, clock 02:39 8 yds PAT Kick by Jeff STAMP GOOD. 10 46 04:19  6 - 27





Back To Top

STER vs OTT
(10/22/11 at Peoples Bank Field )
Ottawa,  KS
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 OTT 1 44 15:00 Kickoff Op 0 12:28 Touchdown 56 8 02:32
1 STER 1 42 12:28 Kickoff 50 10:18 Punt 8 3 02:10
2 OTT 1 10 10:18 Punt 26 08:56 Punt 16 5 01:22
2 STER 1 44 08:56 Punt Op 49 06:52 Punt 7 3 02:04
3 OTT 1 26 06:52 Punt Op 18 03:14 Interception 56 10 03:38
3 STER 1 0 03:14 Interception 0 03:14 Touchdown 0 0 00:00
4 OTT 1 Op 43 03:14 Kickoff Op 36 02:18 Interception 7 2 00:56
4 STER 1 27 02:18 Interception 31 00:40 Punt 4 3 01:38
5 OTT 1/2 24 00:40 Punt 27 14:04 Punt 3 3 01:36
5 STER 2 Op 46 14:04 Punt Op 40 11:57 Punt 6 3 02:07
6 OTT 2 12 11:57 Punt 27 10:55 Fumble 15 4 01:02
6 STER 2 Op 27 10:55 Fumble Op 18 09:48 Downs 9 4 01:07
7 OTT 2 18 09:48 Downs Op 0 07:34 Touchdown 82 7 02:14
7 STER 2 17 07:34 Kickoff 33 06:17 Punt 16 3 01:17
8 OTT 2 49 06:17 Punt Op 47 04:43 Punt 4 6 01:34
8 STER 2 8 04:43 Punt 20 01:56 Punt 12 5 02:47
9 OTT 2 Op 6 01:56 Punt Op 0 01:15 Touchdown 6 2 00:41
9 STER 2 6 01:15 Kickoff Op 37 00:05 Blocked FG 57 9 01:10
10 OTT 2 37 00:05 Blocked FG 37 00:00 End Half 0 1 00:05
10 STER 3 32 15:00 Kickoff 38 12:53 Punt 6 3 02:07
11 OTT 3 16 12:53 Punt 20 12:14 Fumble 4 2 00:39
11 STER 3 Op 20 12:14 Fumble Op 23 10:46 Downs -3 4 01:28
12 OTT 3 23 10:46 Downs 47 07:57 Interception 24 6 02:49
12 STER 3 Op 49 07:57 Interception 40 05:55 Punt -11 3 02:02
13 OTT 3 36 05:55 Punt Op 46 04:28 Punt 18 3 01:27
13 STER 3 40 04:28 Punt Op 47 01:58 Punt 13 4 02:30
14 OTT 3/4 20 01:58 Punt 25 14:50 Punt 5 3 02:08
14 STER 4 33 14:50 Punt 33 13:11 Punt 0 3 01:39
15 OTT 4 24 13:11 Punt 32 11:07 Punt 8 3 02:04
15 STER 4 42 11:07 Punt Op 8 10:36 Fumble 50 2 00:31
16 OTT 4 8 10:36 Fumble 38 08:56 Punt 30 4 01:40
16 STER 4 27 08:56 Punt 46 06:58 Downs 19 5 01:58
17 OTT 4 Op 46 06:58 Downs Op 0 02:39 Touchdown 46 10 04:19
17 STER 4 26 02:39 Kickoff Op 44 00:00 End Game 30 5 02:39


Sterling College First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:52 08:28 08:07 06:47 14:20 14:54 29:14
Third-Down Conversions 0-3 1-6 0-4 0-2 1-9 0-6 1-15
Average Field Position 37 31 50 32 33 41 37
Fourth-Down Conversions 0-0 0-1 0-1 0-1 0-1 0-2 0-3
   
Ottawa University First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 09:08 06:32 06:53 08:13 15:40 15:06 30:46
Third-Down Conversions 3-5 3-5 1-4 2-4 6-10 3-8 9-18
Average Field Position 32 42 23 28 37 25 32
Fourth-Down Conversions 0-0 0-0 0-0 0-0 0-0 0-0 0-0





Back To Top

STER vs OTT
(10/22/11 at Peoples Bank Field )
Ottawa,  KS

TEAM STER OTT
(VISITOR) (HOME)
First Downs 10 22
--Rushing 4 9
--Passing 4 8
--Penalty 2 5
Rushing Attempts 38 48
Yards Gained Rushing 99 235
Yards Lost Rushing 26 28
Net Yards Rushing 73 207
Net Yards Passing 114 153
--Passes Attempted 23 31
--Passes Completed 11 14
--Had Intercepted 0 3
Total Offensive Plays 61 79
Total Net Yards 187 360
--Average Gain Per Play 3.1 4.6
Fumbles: Number / Lost 1 / 1 2 / 2
Penalties: Number / Yards 6 / 62 4 / 30
Number of Punts / Yards 10 / 355 7 / 208
--Average Per Punt 35.5 29.7
Punt Returns: Number / Yards 4 / 11 3 / 55
Kickoff Returns: Number / Yards 4 / 92 2 / 42
Interception Returns: Number / Yards 3 / 124 0 / 0
Fumble Returns: Number / Yards 0 / 0 0 / 0
Miscellaneous Yards 0 3
Possession Time 29:14 30:46
Third Down Conversions 1 of 15 9 of 18
Fourth Down Conversions 0 of 3 0 of 0
Sacks By: Number / Yards 0 / 0 1 / 5






Back To Top

STER vs OTT
(10/22/11 at Peoples Bank Field )
Ottawa,  KS

Sterling College Ottawa University
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

30 Goering 12 30 3 27 0 9
17 Reid 4 14 0 14 0 9
18 Drake 1 13 0 13 0 13
22 Stanton 2 9 0 9 0 6
13 Prince 4 10 2 8 0 5
16 Wheeler 2 4 0 4 0 4
4 Bundrage 5 7 6 1 0 3
14 Joly 8 12 15 -3 0 6

Total 38 99 26 73 0 13

No Rushing Attempt Gain Lost Net TD Long

32 Baer 24 107 17 90 0 34
6 Adamson 5 57 0 57 0 29
3 Gimzo 10 50 3 47 2 15
27 Tucker 3 11 0 11 0 6
30 Lewis 3 10 3 7 0 10
0 TEAM 1 0 0 0 0 0
7 Anderson 2 0 5 -5 0 0

Total 48 235 28 207 2 34

 
No Passing Att Comp Int Yds TD Long Sacks

86 Engelken 3 3 0 75 0 46 0
14 Joly 20 8 0 39 0 13 1

Total 23 11 0 114 0 46 1

No Passing Att Comp Int Yds TD Long Sacks

6 Adamson 28 11 3 124 1 26 0
3 Gimzo 3 3 0 29 1 15 0

Total 31 14 3 153 2 26 0

 
No Pass Receiving No Yds TD Long

84 James 3 67 0 46
86 Engelken 3 36 0 13
4 Bundrage 2 3 0 4
22 Stanton 1 11 0 11
30 Goering 1 3 0 3
17 Reid 1 -6 0 0

Total 11 114 0 46

No Pass Receiving No Yds TD Long

7 Anderson 7 70 0 16
85 Giambalvo 3 55 1 26
8 Krug 2 14 1 12
3 Gimzo 1 13 0 13
32 Baer 1 1 0 1

Total 14 153 2 26

 
No Punting No Yds Avg TB I20 Long

16 Wheeler 10 355 35.5 1 3 47

Total 10 355 35.5 1 3 47

No Punting No Yds Avg TB I20 Long

82 Adamson 4 130 32.5 0 0 39
32 Baer 3 78 26.0 0 1 39

Total 7 208 29.7 0 1 39

 
Fields Goals Distance
Dunn 51
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

7 Talton 4 11 14 0 0 0 1 17 17
13 Prince 0 0 0 4 92 36 0 0 0
27 Gillen 0 0 0 0 0 0 1 85 85
2 Frank 0 0 0 0 0 0 1 22 22

Total 4 11 14 4 92 36 3 124 85

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

7 Anderson 3 55 35 1 33 33 0 0 0
44 Wilson 0 0 0 1 9 9 0 0 0

Total 3 55 35 2 42 33 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top

--- Ottawa University
STER vs OTT
(10/22/11 at Peoples Bank Field )
Ottawa,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

2 Gettler,Dakotah LB 6 6 12 1.0/4.0 0/0 0/0 0 0.0/0.0 1 BF
37 Nauman,Kyle DL 3 6 9 1.0/3.0 0/0 0/0 0 0.5/2.5
69 Van Deusen,Zach DL 3 6 9 2.5/8.5 0/0 0/0 0 0.0/0.0 1 FF
56 Magdalena,Chris LB 4 4 8 3.0/13.5 0/0 0/0 0 0.5/2.5
25 Schultz,Logan DB 2 4 6 0.0/0.0 0/0 0/0 1 0.0/0.0
44 Wilson,Eric LB 3 2 5 0.5/1.0 0/0 0/0 0 0.0/0.0
46 Hutchens,Pierce DE 3 1 4 1.0/2.0 0/0 0/0 0 0.0/0.0
13 Gross,Matt LB 0 4 4 0.0/0.0 0/0 0/0 0 0.0/0.0
39 Grayson,DJ DE 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
74 Ennis,Wayne DL 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Garcia,Frank LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Baer,Michael RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Brunson,Terrence DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Erwin,Joey DB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0
51 Gadwood,Tyler OL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
89 Hasan,Sevelle WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Le,John DB 1 0 1 0.0/0.0 1/0 0/0 1 0.0/0.0
35 Phillips,Bryan LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
12 Sandgren,Matt LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
58 Semmel,Mason LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Smith,DJ DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Anderson,Donald DB 0 1 1 0.0/0.0 0/0 0/0 4 0.0/0.0
57 Farris,Tim LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
40 Parker,Skyler LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 35 42 77 9.0/32.0 1/0 0/0 7 1.0/5.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top

--- Sterling College
STER vs OTT
(10/22/11 at Peoples Bank Field )
Ottawa,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

3 Rice,Kerby LB 7 2 9 2.5/5.5 1/0 0/0 0 0.0/0.0
10 Arnold,Tate DB 2 6 8 0.5/1.5 0/0 0/0 1 0.0/0.0
11 Noller,Brian LB 4 2 6 1.0/3.0 1/0 0/0 1 0.0/0.0
7 Talton,Mike DB 3 3 6 1.0/3.0 0/0 1/17 1 0.0/0.0
31 Morley,James LB 2 4 6 0.0/0.0 0/0 0/0 1 0.0/0.0
91 Kendig,Jesse DL 1 4 5 1.0/1.5 0/0 0/0 0 0.0/0.0
1 Dunbar,Cory DB 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Fajardo,Andrew DL 3 1 4 3.5/8.0 0/0 0/0 0 0.0/0.0
6 Garcia,Jeremy DB 2 2 4 0.0/0.0 0/0 0/0 1 0.0/0.0
5 Turner,Antoine LB 0 4 4 0.0/0.0 0/0 0/0 0 0.0/0.0
53 Metsdagh,Sean DL 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Dominguez,Andrew DL 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Gillen,Brayton LB 1 1 2 0.0/0.0 0/0 1/85 0 0.0/0.0
43 Guthmiller,David DL 1 1 2 0.5/1.5 0/0 0/0 0 0.0/0.0
56 Croak,Kyle OL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Frank,Brock DB 1 0 1 0.0/0.0 0/0 1/22 0 0.0/0.0
9 Hook,Aric DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
37 Deveraux,Trinity RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
66 Dillard,Kyle DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 37 34 71 10.0/24.0 2/0 3/124 5 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point