| STER vs. MPC | ||
| Overall Record Now: 1-10, 1-8 | Stadium: McPherson Stadium | Overall Record Now: 4-7, 4-5 |
| Date: 11/12/2011 | Site: McPherson, KS | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
| (V) Sterling College | 0 | 14 | 0 | 3 | 17 |
| (H) McPherson College | 21 | 0 | 3 | 0 | 24 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
| |||||||
| MPC | 1 | 12:29 | Taurus D'ANTIGNAC Carries(Hand Off) TOUCHDOWN, clock 12:29 4 yds | PAT Kick by Nick KOUTH GOOD. | 8 / 75 | 0 - 7 | |
| MPC | 1 | 07:39 | Terrance JONES Carries(Hand Off) TOUCHDOWN, clock 06:46 3 yds | PAT Kick by Nick KOUTH GOOD. | 5 / -7 | 0 - 14 | |
| MPC | 1 | 02:45 | Terrance JONES Carries(Hand Off) TOUCHDOWN, clock 02:45 45 yds | PAT Kick by Nick KOUTH GOOD. | 6 / 83 | 0 - 21 | |
| STER | 2 | 13:54 | Brad Goering Carries(Hand Off) TOUCHDOWN, clock 13:54 22 yds | PAT Kick by Doug Dunn GOOD. | 9 / 54 | 7 - 21 | |
| STER | 2 | 00:00 | Bradley Smet Passes to Matt James COMPLETE TOUCHDOWN, clock 00:00 8 yds | PAT Kick by Doug Dunn GOOD. | 11 / 80 | 14 - 21 | |
| MPC | 3 | 03:05 | Nick KOUTH 22 yard Field Goal attempt GOOD, clock 03:05 | 12 / 75 | 14 - 24 | ||
| STER | 4 | 01:22 | Doug Dunn 27 yard Field Goal attempt GOOD, clock 01:22 | 9 / 38 | 17 - 24 | ||
|
| |||||||
| Time of Game: Kickoff: 01:30 PM | End of Game: 04:35 PM | Total Elapsed Time. 3:05 |
| Officials: | John Bruckner | Richard Owens | Spencer Stelljes | |
| Ray Grenke | Fred Schweer | Sean Krier | Chris Herma |
| Temperature: 64 | Weather: Sunny |
| STER vs MPC |
| (11/12/11 at McPherson Stadium ) |
| McPherson, KS |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | STER | MPC |
| (VISITOR) | (HOME) | |
| Score | 17 | 24 |
| First Downs | 16 | 16 |
| Rushes / Yards (Net) | 43 / 140 | 39 / 182 |
| Passing Yards (Net) | 132 | 168 |
| Passes -- Att / Comp / Int | 27/9/2 | 25/14/1 |
| Total Offensive Plays / Yards | 70 / 272 | 64 / 350 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 3 / 3 |
| Kickoff Returns / Yards | 5 / 90 | 2 / 25 |
| Interception Returns / Yards | 1 / 17 | 2 / -1 |
| Punts (Number/Average) | 5 / 39.8 | 4 / 38.5 |
| Fumbles / Lost | 4 / 3 | 0 / 0 |
| Penalties / Yards | 12 / 85 | 4 / 33 |
| Possession Time | 29:19 | 29:27 |
| INDIVIDUAL LEADERS | |
| STER | MPC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| STER vs MPC |
| (11/12/11 at McPherson Stadium ) |
| McPherson, KS |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | MPC | 1 | 25 | 14:55 | Kickoff | Op 0 | 12:29 | Touchdown | 75 | 8 | 02:26 |
| 2 | MPC | 1 | Op 46 | 09:40 | Interception | Op 45 | 09:06 | Punt | 1 | 3 | 00:34 |
| 3 | MPC | 1 | 17 | 04:38 | Punt | Op 0 | 02:45 | Touchdown | 83 | 6 | 01:53 |
| 4 | MPC | 2 | 40 | 13:54 | Kickoff | Op 35 | 10:32 | Punt | 25 | 7 | 03:22 |
| 5 | MPC | 2 | 45 | 09:11 | Punt | Op 47 | 07:14 | Punt | 8 | 3 | 01:57 |
| 6 | MPC | 2 | Op 30 | 06:00 | Fumble | Op 18 | 03:00 | Blocked FG | 12 | 7 | 03:00 |
| 7 | MPC | 3 | Op 45 | 10:41 | Fumble | Op 45 | 10:04 | Interception | 0 | 1 | 00:37 |
| 8 | MPC | 3 | 20 | 09:09 | Punt | Op 5 | 03:05 | Field Goal | 75 | 12 | 06:04 |
| 9 | MPC | 4 | 7 | 14:21 | Punt | Op 31 | 11:18 | Downs | 62 | 6 | 03:03 |
| 10 | MPC | 4 | 24 | 11:18 | Punt | 48 | 05:10 | Downs | 24 | 8 | 06:08 |
| 11 | MPC | 4 | Op 39 | 01:16 | Kickoff | Op 42 | 00:53 | Punt | -3 | 3 | 00:23 |
|
| |||||||||||
| Sterling College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:00 | 06:41 | 08:18 | 05:20 | 15:41 | 13:38 | 29:19 |
| Third-Down Conversions | 0-3 | 3-4 | 2-3 | 0-5 | 3-7 | 2-8 | 5-15 |
| Average Field Position | 32 | 20 | 34 | 29 | 27 | 31 | 29 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 |
| McPherson College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:53 | 08:19 | 06:41 | 09:34 | 13:12 | 16:15 | 29:27 |
| Third-Down Conversions | 0-2 | 1-5 | 1-2 | 0-3 | 1-7 | 1-5 | 2-12 |
| Average Field Position | 32 | Op 49 | 37 | 30 | 41 | 33 | 38 |
| Fourth-Down Conversions | 1-1 | 1-1 | 0-0 | 0-2 | 2-2 | 0-2 | 2-4 |
| STER vs MPC |
| (11/12/11 at McPherson Stadium ) |
| McPherson, KS |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | STER | 1 | 37 | 12:20 | Kickoff | 40 | 09:40 | Interception | 3 | 5 | 02:40 |
| 2 | STER | 1 | 10 | 09:06 | Punt | 3 | 07:39 | Fumble | -7 | 5 | 01:27 |
| 3 | STER | 1 | 36 | 06:46 | Fumble | 45 | 04:38 | Punt | 9 | 3 | 02:08 |
| 4 | STER | 1/2 | 46 | 02:45 | Kickoff | Op 0 | 13:54 | Touchdown | 54 | 9 | 03:51 |
| 5 | STER | 2 | 20 | 10:32 | Punt | 24 | 09:11 | Punt | 4 | 3 | 01:21 |
| 6 | STER | 2 | 20 | 07:14 | Punt | 30 | 06:00 | Fumble | 10 | 3 | 01:14 |
| 7 | STER | 2 | 20 | 03:00 | Blocked FG | Op 0 | 00:00 | Touchdown | 80 | 11 | 03:00 |
| 8 | STER | 3 | 34 | 14:56 | Kickoff | 45 | 10:41 | Fumble | 11 | 7 | 04:15 |
| 9 | STER | 3 | 37 | 10:04 | Interception | 42 | 09:09 | Punt | 5 | 3 | 00:55 |
| 10 | STER | 3/4 | 31 | 03:08 | Kickoff | 41 | 14:21 | Punt | 10 | 6 | 03:47 |
| 11 | STER | 4 | 31 | 11:18 | Downs | 39 | 11:18 | Punt | 8 | 3 | 00:00 |
| 12 | STER | 4 | Op 48 | 05:10 | Downs | Op 10 | 01:22 | Field Goal | 38 | 9 | 03:48 |
| 13 | STER | 4 | 5 | 00:53 | Punt | 15 | 00:00 | Interception | 10 | 6 | 00:53 |
|
| |||||||||||
| Sterling College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:00 | 06:41 | 08:18 | 05:20 | 15:41 | 13:38 | 29:19 |
| Third-Down Conversions | 0-3 | 3-4 | 2-3 | 0-5 | 3-7 | 2-8 | 5-15 |
| Average Field Position | 32 | 20 | 34 | 29 | 27 | 31 | 29 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 |
| McPherson College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:53 | 08:19 | 06:41 | 09:34 | 13:12 | 16:15 | 29:27 |
| Third-Down Conversions | 0-2 | 1-5 | 1-2 | 0-3 | 1-7 | 1-5 | 2-12 |
| Average Field Position | 32 | Op 49 | 37 | 30 | 41 | 33 | 38 |
| Fourth-Down Conversions | 1-1 | 1-1 | 0-0 | 0-2 | 2-2 | 0-2 | 2-4 |
| STER vs MPC |
| (11/12/11 at McPherson Stadium ) |
| McPherson, KS |
| TEAM | STER | MPC |
| (VISITOR) | (HOME) | |
| First Downs | 16 | 16 |
| --Rushing | 9 | 7 |
| --Passing | 6 | 7 |
| --Penalty | 1 | 2 |
| Rushing Attempts | 43 | 39 |
| Yards Gained Rushing | 214 | 214 |
| Yards Lost Rushing | 74 | 32 |
| Net Yards Rushing | 140 | 182 |
| Net Yards Passing | 132 | 168 |
| --Passes Attempted | 27 | 25 |
| --Passes Completed | 9 | 14 |
| --Had Intercepted | 2 | 1 |
| Total Offensive Plays | 70 | 64 |
| Total Net Yards | 272 | 350 |
| --Average Gain Per Play | 3.9 | 5.5 |
| Fumbles: Number / Lost | 4 / 3 | 0 / 0 |
| Penalties: Number / Yards | 12 / 85 | 4 / 33 |
| Number of Punts / Yards | 5 / 199 | 4 / 154 |
| --Average Per Punt | 39.8 | 38.5 |
| Punt Returns: Number / Yards | 0 / 0 | 3 / 3 |
| Kickoff Returns: Number / Yards | 5 / 90 | 2 / 25 |
| Interception Returns: Number / Yards | 1 / 17 | 2 / -1 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:19 | 29:27 |
| Third Down Conversions | 5 of 15 | 2 of 12 |
| Fourth Down Conversions | 2 of 2 | 2 of 4 |
| Sacks By: Number / Yards | 2 / 9 | 2 / 22 |
| STER vs MPC |
| (11/12/11 at McPherson Stadium ) |
| McPherson, KS |
| Sterling College | McPherson College |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STER vs MPC |
| (11/12/11 at McPherson Stadium ) |
| McPherson, KS |
| --- McPherson College | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Kerschen,Grant | DB | 5 | 4 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 2 | Johnson,Darrick | LB | 4 | 5 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Story,Wesley | LB | 4 | 5 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Ryan,Charles | DL | 4 | 2 | 6 | 3.0/24.0 | 0/0 | 0/0 | 1 | 2.0/22.0 | 2 FF |
| 44 | Bruton,Tyler | LB | 4 | 0 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Forrester,Trenton | LB | 2 | 2 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Thomsen,Drew | DL | 2 | 2 | 4 | 2.0/37.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 30 | Smith,Cameron | DL | 3 | 0 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Dillavou,Luke | LB | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 91 | Oriol,Gerald | DL | 1 | 2 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Colbert,Allen | DB | 2 | 0 | 2 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Beilman,Taylor | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Clary,Evan | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Shields,Owola | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Wilson,Phillip | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Collier,H.B. | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Richards,Tyler | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Stewart,Cody | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Trotter,DaMarcus | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/-1 | 2 | 0.0/0.0 | |
| 62 | Barta,Aaron | DL | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Skinner,Andy | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Summers-Johnson,Matt | QB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 39 | 32 | 71 | 9.0/74.0 | 3/0 | 2/-1 | 4 | 2.0/22.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| STER vs MPC |
| (11/12/11 at McPherson Stadium ) |
| McPherson, KS |
| --- Sterling College | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 7 | Talton,Mike | DB | 7 | 4 | 11 | 0.0/0.0 | 0/0 | 1/17 | 0 | 0.0/0.0 | |
| 91 | Kendig,Jesse | DL | 5 | 2 | 7 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
| 3 | Rice,Kerby | LB | 5 | 2 | 7 | 2.5/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Fajardo,Andrew | DL | 1 | 6 | 7 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
| 1 | Dunbar,Cory | DB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 11 | Noller,Brian | LB | 4 | 1 | 5 | 3.0/15.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
| 8 | Lehmann,Kris | LB | 1 | 3 | 4 | 1.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Frank,Brock | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Arnold,Tate | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Dillard,Kyle | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Morley,James | LB | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Turner,Antoine | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Garcia,Jeremy | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Gillen,Brayton | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Metsdagh,Sean | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Schoepflin,Jeremiah | DB | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Dominguez,Andrew | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Stanton,Jarrett | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 37 | 32 | 69 | 10.0/32.0 | 0/0 | 1/17 | 1 | 2.0/9.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
|
|
|
|
| STER 30 | Kickoff by Doug Dunn from STER 30 at the MPC 0 returned by Julius RECORD | 70 | |||
| Tackled by Kerby Rice at the MPC 25 | 25 | ||||
| McPherson College at 14:55 | |||||
| 1 | 1/10 | MPC 25 | Taurus D'ANTIGNAC Carries(Hand Off) Tackled by Kerby Rice at the MPC 39 | 14 | FDR |
| 2 | 1/10 | MPC 39 | Chase OZBUN Passes to Joe MIDDLETON COMPLETE Tackled by Tate Arnold, Mike Talton at the STER 27 | 34 | FDP |
| 3 | 1/10 | STER 27 | Taurus D'ANTIGNAC Carries(Hand Off) Tackled by Brian Noller at the STER 24 | 3 | |
| 4 | 2/7 | STER 24 | Jake SNODGRASS Passes to Andy SKINNER INCOMPLETE | 0 | |
| 5 | 3/7 | STER 24 | Jake SNODGRASS Passes to Cole LONG DROPPED | 0 | |
| 6 | 4/7 | STER 24 | Jake SNODGRASS Passes to Andy SKINNER COMPLETE Tackled by Kerby Rice, Cory Dunbar at the STER 7 | 17 | FDP |
| 7 | 1/7 | STER 7 | Jake SNODGRASS Carries(QB Keeper) Tackled by Kerby Rice at the STER 4 | 3 | |
| 8 | 2/4 | STER 4 | Taurus D'ANTIGNAC Carries(Hand Off) TOUCHDOWN, clock 12:29 | 4 | |
| 8 | STER 3 | PAT Kick by Nick KOUTH GOOD. | |||
| STER 0 MPC 7 | |||||
| 8 Plays 75 Yards 02:26 T.O.P | |||||
| MPC 30 | Kickoff by Nick KOUTH from MPC 30 at the STER 28 returned by Ernest Reid | 42 | |||
| Tackled by Evan CLARY at the STER 37 | 9 | ||||
| Sterling College at 12:20 | |||||
| 1 | 1/10 | STER 37 | Jesse Bundrage Carries(Hand Off) Tackled by Wesley STORY, Darrick JOHNSON at the STER 42 | 5 | |
| 2 | 2/5 | STER 42 | Bradley Smet Carries(Hand Off) fumble(KEPT), recovered by Jesse Bundrage at the STER 40 | -2 | |
| Tackled by Grant KERSCHEN, Charles RYAN at the STER 50 | 10 | FDR | |||
| 3 | 1/10 | STER 50 | Ernest Reid Carries(Option) Tackled by Wesley STORY at the MPC 47 | 3 | |
| 4 | 2/7 | MPC 47 | Preston Prince Carries(Hand Off) Tackled by Allen COLBERT at the STER 45 | -8 | |
| 4 | 3/15 | STER 45 | - Delay of Game Penalty(STER) - Repeat Down | -5 | |
| 5 | 3/20 | STER 40 | Bradley Smet Passes to Jesse Bundrage INTERCEPTED by Luke DILLAVOU at the STER 46 | 6 | |
| downed at the STER 46 | 0 | ||||
| 5 Plays 3 Yards 02:40 T.O.P | |||||
| McPherson College at 09:40 | |||||
| 1 | 1/10 | STER 46 | Taurus D'ANTIGNAC Carries(Hand Off) Tackled by Jesse Kendig at the STER 45 | 1 | |
| 2 | 2/9 | STER 45 | Matt SUMMERS-JOHNSON Passes to Joe MIDDLETON INCOMPLETE | 0 | |
| 3 | 3/9 | STER 45 | Matt SUMMERS-JOHNSON Passes to Chase OZBUN INCOMPLETE | 0 | |
| 3 | 4/9 | STER 45 | Punt by Paul ROTERING from STER 45 at the STER 10 faircatch by Mike Talton | 35 | |
| 3 Plays 1 Yards 00:34 T.O.P | |||||
| Sterling College at 09:06 | |||||
| 1/10 | STER 10 | - Penalty(MPC) - Repeat Down | 5 | ||
| 1 | 1/5 | STER 15 | Jesse Bundrage Carries(Hand Off) Tackled by Grant KERSCHEN at the STER 25 | 10 | FDR |
| 2 | 1/10 | STER 25 | Jesse Bundrage Carries(Hand Off) Tackled by Drew THOMSEN, Luke DILLAVOU at the STER 23 | -2 | |
| 2 | 2/12 | STER 23 | - Penalty(STER) - Repeat Down | -5 | |
| 3 | 2/17 | STER 18 | Bradley Smet sacked. fumble(LOST), Forced by Charles RYAN, recovered by Gerald ORIOL at the STER 3 | -15 | |
| downed at the STER 3 | 0 | ||||
| 5 Plays -7 Yards 01:27 T.O.P | |||||
| 4 | 1/3 | STER 3 | John DAVIDSON Carries(Hand Off) Tackled by Andrew Dominguez, Kyle Dillard at the STER 3 | 0 | |
| 5 | 2/3 | STER 3 | Terrance JONES Carries(Hand Off) TOUCHDOWN, clock 06:46 | 3 | |
| 5 | STER 3 | PAT Kick by Nick KOUTH GOOD. | |||
| STER 0 MPC 14 | |||||
| 5 Plays -7 Yards 01:27 T.O.P | |||||
| STER 30 | Kickoff by Nick KOUTH from MPC 30 at the STER 19 returned by Preston Prince | 51 | |||
| Tackled by Cody STEWART at the STER 36 | 17 | ||||
| Sterling College at 06:46 | |||||
| 1/10 | STER 36 | - False Start Penalty(STER) - Repeat Down | -5 | ||
| 1 | 1/15 | STER 31 | Jesse Bundrage Carries(Hand Off) Tackled by Grant KERSCHEN at the STER 33 | 2 | |
| 2 | 2/13 | STER 33 | Jesse Bundrage Carries(Hand Off) Tackled by Grant KERSCHEN at the STER 45 | 12 | |
| 3 | 3/1 | STER 45 | Jesse Bundrage Carries(Hand Off) downed at the STER 45 | 0 | |
| 3 | 4/1 | STER 45 | Punt by Josh Wheeler from STER 45 at the MPC 17 downed | 38 | |
| 3 Plays 9 Yards 02:08 T.O.P | |||||
| McPherson College at 04:38 | |||||
| 1 | 1/10 | MPC 17 | Jake SNODGRASS Passes to James PATTON COMPLETE Tackled by Tate Arnold at the MPC 20 | 3 | |
| 2 | 2/7 | MPC 20 | Taurus D'ANTIGNAC Carries(Hand Off) Tackled by Brayton Gillen, Andrew Fajardo at the MPC 20 | 0 | |
| 2 | 3/7 | MPC 20 | - Penalty(STER) - First Down | 15 | FDX |
| 3 | 1/10 | MPC 35 | Jake SNODGRASS Passes to Andy SKINNER INCOMPLETE | 0 | |
| 3 | 2/10 | MPC 35 | - False Start Penalty(MPC) - Repeat Down | -5 | |
| 4 | 2/15 | MPC 30 | Jake SNODGRASS Passes to Andy SKINNER COMPLETE Tackled by Mike Talton at the STER 48 | 22 | FDP |
| 5 | 1/10 | STER 48 | Terrance JONES Carries(Hand Off) Tackled by Jeremy Garcia, Brayton Gillen at the STER 45 | 3 | |
| 6 | 2/7 | STER 45 | Terrance JONES Carries(Hand Off) TOUCHDOWN, clock 02:45 | 45 | FDR |
| 6 | STER 3 | PAT Kick by Nick KOUTH GOOD. | |||
| STER 0 MPC 21 | |||||
| 6 Plays 83 Yards 01:53 T.O.P | |||||
| MPC 30 | Kickoff by Nick KOUTH from MPC 30 at the STER 28 returned by Ernest Reid | 42 | |||
| Tackled by Trenton FORRESTER at the STER 46 | 18 | ||||
| Sterling College at 02:45 | |||||
| 1 | 1/10 | STER 46 | Bradley Smet Passes to Brad Goering INCOMPLETE | 0 | |
| 2 | 2/10 | STER 46 | Brad Goering Carries(Hand Off) Tackled by Darrick JOHNSON at the MPC 39 | 15 | FDR |
| 3 | 1/10 | MPC 39 | Jesse Bundrage Carries(Hand Off) Tackled by Tyler BRUTON at the MPC 39 | 0 | |
| 4 | 2/10 | MPC 39 | Jesse Bundrage Carries(Hand Off) Tackled by Darrick JOHNSON at the MPC 36 | 3 | |
| 5 | 3/7 | MPC 36 | Bradley Smet Passes to Matt James INCOMPLETE | 0 | |
| 6 | 4/7 | MPC 36 | Bradley Smet Passes to Matt James COMPLETE Tackled by Tyler BRUTON at the MPC 26 | 10 | FDP |
| 7 | 1/10 | MPC 26 | Jesse Bundrage Carries(Hand Off) Tackled by Darrick JOHNSON at the MPC 22 | 4 | |
| END OF QUARTER 1 - STER 0 MPC 21 | |||||
|
|
|
|
| 8 | 2/6 | MPC 22 | Chad Musser Carries(Hand Off) Tackled by Wesley STORY at the MPC 17 | 5 | |
| 8 | 3/1 | MPC 17 | - Penalty(STER) - Repeat Down | -5 | |
| 9 | 3/6 | MPC 22 | Brad Goering Carries(Hand Off) TOUCHDOWN, clock 13:54 | 22 | FDR |
| 9 | MPC 3 | PAT Kick by Doug Dunn GOOD. | |||
| STER 7 MPC 21 | |||||
| 9 Plays 54 Yards 03:51 T.O.P | |||||
| STER 30 | Kickoff by Doug Dunn from STER 30 at the MPC 40 out of bounds | 30 | |||
| McPherson College at 13:54 | |||||
| 1 | 1/10 | MPC 40 | Terrance JONES Carries(Hand Off) Tackled by Brian Noller, Andrew Fajardo at the MPC 42 | 2 | |
| 2 | 2/8 | MPC 42 | Jake SNODGRASS sacked. Tackled by Brian Noller at the MPC 38 | -4 | |
| 3 | 3/12 | MPC 38 | Jake SNODGRASS Passes to Andy SKINNER INCOMPLETE | 0 | |
| 4 | 4/12 | MPC 38 | Paul ROTERING Carries(Hand Off) downed at the STER 42 | 20 | FDR |
