Combined Reports

Bethany (Kan.) vs. Sterling (Kan.)
4/14/2012




Back To Top

Sterling (Kan.) at Bethany (Kan.) (Game 1)
4/14/2012


Sterling (Kan.) ( ) Bethany (Kan.) ( )
Player AB R H RBI BB SO PO A
    Trujillo, Chris EF 0 0 0 0 0 0 0 0
Williams, Joe SS 5 2 2 3 0 1 1 1
Krause, Matthew 3B 4 1 2 0 0 0 0 0
Hall, Daniel RF 4 2 1 2 0 1 1 0
Schwartz, Tom DH 5 1 4 2 0 0 0 0
Forbush, Jared CF 4 0 0 0 1 1 4 0
Rodgers, Stephen 2B 4 1 2 0 0 0 1 0
Clark, Andrew 1B 0 2 0 1 2 0 6 0
Josh, Ian C 1 1 1 1 1 0 7 0
    Daniel, Chase PH 1 0 0 0 0 1 0 0
Miller, Shey LF 4 2 2 1 0 1 1 0
Wirtas, Austin P 0 0 0 0 0 0 0 1
    Deutscher, Tyler P 0 0 0 0 0 0 0 1
    Eshleman, Matt P 0 0 0 0 0 0 0 1
Total: 32 12 14 10 4 5 21 4
Player AB R H RBI BB SO PO A
Fields, Roemon CF 4 1 2 0 0 1 2 2
Webster, Jake DH 4 1 3 1 0 0 3 2
    Weaver, Brant PR 0 0 0 0 0 0 0 0
Rodriguez, Jose 1B 4 0 3 2 0 0 9 0
Sermo, Jose SS 3 0 0 1 1 1 2 5
Biegert, Darrin 3B 3 0 1 0 1 1 3 1
Gibson, Will LF 2 0 0 0 0 0 0 0
Lucchesi, Nick C 1 0 0 0 0 0 1 0
    Gunther, Ryan P 1 0 0 0 0 1 0 2
    De Anda, Victor P 0 0 0 0 0 0 0 0
Froome, Blake RF 4 0 0 0 0 2 0 0
Gabrielson, Matt 2B 4 1 1 0 0 1 1 2
Cozzitorto, Clayton P 0 1 0 0 1 0 0 1
Total: 30 4 10 4 3 7 21 15


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Sterling (Kan.) 0 2 0 5 0 3 2 0 - 12 14 0
Bethany (Kan.) 1 2 1 0 0 0 0 0 - 4 10 3


E- Rodriguez, Sermo(2)
DP- STER(0): Deutscher; BTHY(0): LEFT- STER(8): Forbush,Rodgers,Miller,Krause,Josh,Schwartz(2),Clark; BTHY(11): Weaver(2),Rodriguez(2),Gibson(2),Sermo(2),Fields,Biegert(2)
2B- Hall, Williams(2), Webster 3B-
HR-
SB- Miller(2), Krause, Williams, Josh, Schwartz, Weaver, Rodriguez CS-
SH- SF- Hall


Sterling (Kan.) IP H R ER BB SO AB FO GO NP
Wirtas, Austin 1.1 7 3 2 1 1 11 1 1 38
Deutscher, Tyler 1.1 3 1 1 1 2 7 0 1 27
Eshleman, Matt 4.1 0 0 0 1 4 12 5 2 49
Total: 7.0 10 4 3 3 7 30 6 4 114
Bethany (Kan.) IP H R ER BB SO AB FO GO NP
Cozzitorto, Clayton 3.2 6 7 3 0 3 18 1 5 65
Gunther, Ryan 3.0 8 5 2 4 2 13 0 2 73
De Anda, Victor 0.1 0 0 0 0 0 1 0 0 1
Total: 7.0 14 12 5 4 5 32 1 7 139


Winner- Deutscher, Tyler Loser- Cozzitorto, Clayton Save-
WP- Gunther PB- BK-
HBP- Wirtas, Eshleman(2), Cozzitorto(4)
U- T- 00:00 A- 0