| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 10 | 6:00 PM | @ | Pratt Community College | L-43-81 | 0-1 | Details | |||
| * | 14 | 7:30 PM | @ | Tabor College | W-59-40 | 1-1 1-0 | Details | ||
| December | |||||||||
| * | 3 | 1:00 PM | vs. | Southwestern College | L-52-60 | 1-2 1-1 | Details | ||
| * | 8 | 2:00 PM | @ | McPherson College | L-51-60 | 1-3 1-2 | Details | ||
| * | 10 | 1:00 PM | @ | Kansas Wesleyan University | L-46-60 | 1-4 1-3 | Details | ||
| January | |||||||||
| 4 | 7:00 PM | vs. | Brown Mackie College | L-59-70 | 1-5 | Details | |||
| * | 7 | 1:00 PM | vs. | Bethany College | W-73-41 | 2-5 2-3 | Details | ||
| * | 12 | 2:00 PM | @ | Bethel College | L-45-57 | 2-6 2-4 | Details | ||
| * | 14 | 1:00 PM | vs. | Tabor College | W-60-35 | 3-6 3-4 | Details | ||
| * | 18 | 2:00 PM | @ | Friends University | W-57-50 | 4-6 4-4 | Details | ||
| * | 26 | 2:00 PM | @ | Southwestern College | L-64-68 | 4-7 4-5 | Details | ||
| * | 28 | 1:00 PM | vs. | McPherson College | W-61-57 | 5-7 5-5 | Details | ||
| February | |||||||||
| * | 2 | 2:00 PM | vs. | Kansas Wesleyan University | W-80-59 | 6-7 6-5 | Details | ||
| 8 | 6:00 PM | @ | Brown Mackie College | L-54-76 | 6-8 | Details | |||
| * | 9 | 2:00 PM | @ | Bethany College | W-67-50 | 7-8 7-5 | Details | ||
| * | 11 | 1:00 PM | vs. | Bethel College | L-68-70 | 7-9 7-6 | Details | ||
| 13 | 6:00 PM | @ | Hesston College | W-66-63 | 8-9 | Details | |||
| * | 18 | 1:00 PM | vs. | Friends University | CNCL | Details | |||
| Friends University at | Cncl |
| Sterling |
| Sterling at | 66 |
| Hesston College | 63 |
| Bethel College at | 70 |
| Sterling | 68 |
| Sterling at | 67 |
| Bethany College | 50 |
| Sterling at | 54 |
| Brown Mackie College | 76 |
| Kansas Wesleyan University at | 59 |
| Sterling | 80 |
| McPherson College at | 57 |
| Sterling | 61 |
| Sterling at | 64 |
| Southwestern College | 68 |
| Sterling at | 57 |
| Friends University | 50 |
| Tabor College at | 35 |
| Sterling | 60 |
| Sterling at | 45 |
| Bethel College | 57 |
| Bethany College at | 41 |
| Sterling | 73 |
| Brown Mackie College at | 70 |
| Sterling | 59 |
| Sterling at | 46 |
| Kansas Wesleyan University | 60 |
| Sterling at | 51 |
| McPherson College | 60 |
| Southwestern College at | 60 |
| Sterling | 52 |
| Sterling at | 59 |
| Tabor College | 40 |
| Sterling at | 43 |
| Pratt Community College | 81 |