| Day | Time | Opponent | Score | Record | |||||
| October | |||||||||
| ^ | 29 | 8:00 PM | @ | Sterling | L-74-94 | Details | |||
| Alumni Game | |||||||||
| November | |||||||||
| 1 | 7:30 PM | vs. | Langston University | W-92-74 | stats - recap | 1-0 | Details | ||
| 4 | 4:00 PM | vs. | Hastings College | L-62-68 | stats | 1-1 | Details | ||
| Friends Classic | |||||||||
| 5 | 2:30 PM | vs. | Doane College | L-69-73 | stats | 1-2 | Details | ||
| Friends Classic | |||||||||
| 11 | 7:30 PM | @ | Texas Wesleyan University | L-62-96 | stats - recap | 1-3 | Details | ||
| 12 | 5:30 PM | @ | Southwestern Assemblies of God Univ | L-72-76 | stats - recap | 1-4 | Details | ||
| 16 | 7:00 PM | @ | Hastings College | L-62-68 | stats - recap | 1-5 | Details | ||
| 18 | 8:00 PM | vs. | (RV) Johnson & Wales University | W-98-82 | stats - recap | 2-5 | Details | ||
| Warrior Classic | |||||||||
| 19 | 8:00 PM | vs. | Southwestern Christian University | L-80-89 | stats - recap | 2-6 | Details | ||
| Warrior Classic | |||||||||
| ^ | 22 | 7:00 PM | @ | Regis University | W-84-81 | Details | |||
| ^ | 26 | 4:00 PM | @ | Fort Hays State University | L-66-81 | stats - recap | Details | ||
| December | |||||||||
| * | 1 | 8:00 PM | @ | (RV) University of St. Mary | L-58-63 | stats - recap | 2-7 0-1 | Details | |
| * | 3 | 7:00 PM | vs. | (RV) Southwestern College | W-81-74 | stats - recap | 3-7 1-1 | Details | |
| * | 8 | 8:00 PM | @ | (7) McPherson College | L-55-64 | stats - recap | 3-8 1-2 | Details | |
| * | 10 | 7:00 PM | @ | Kansas Wesleyan University | W-95-70 | stats - recap | 4-8 2-2 | Details | |
| 16 | 7:00 PM | vs. | (1) Northwood University | L-81-87 | stats - recap | 4-9 | Details | ||
| Battle of the Beach Tournament | |||||||||
| 17 | 4:00 PM | vs. | Edward Waters | W-63-57 | stats - recap | 5-9 | Details | ||
| Battle of the Beach Tournament | |||||||||
| 30 | 4:00 PM | vs. | MidAmerica Nazarene University | W-85-77 | stats - recap | 6-9 | Details | ||
| Tabor Invitational | |||||||||
| 31 | 3:00 PM | vs. | Concordia University | W-75-71 | stats - recap | 7-9 | Details | ||
| Tabor Invitational | |||||||||
| January | |||||||||
| * | 5 | 8:00 PM | vs. | Ottawa University | W-86-73 | stats - recap | 8-9 3-2 | Details | |
| * | 7 | 7:00 PM | vs. | Bethany College | L-71-76 | stats - recap | 8-10 3-3 | Details | |
| * | 12 | 8:00 PM | @ | Bethel College | W-94-68 | stats - recap | 9-10 4-3 | Details | |
| * | 14 | 7:00 PM | vs. | Tabor College | W-76-66 | stats - recap | 10-10 5-3 | Details | |
| * | 18 | 8:00 PM | @ | Friends University | L-90-94 | recap | 10-11 5-4 | Details | |
| * | 21 | 4:00 PM | vs. | (RV) University of St. Mary | W-71-62 (OT) | recap | 11-11 6-4 | Details | |
| * | 26 | 8:00 PM | @ | (18) Southwestern College | L-67-70 | stats - recap | 11-12 6-5 | Details | |
| * | 28 | 7:00 PM | vs. | (5) McPherson College | L-89-95 (OT) | stats - recap | 11-13 6-6 | Details | |
| February | |||||||||
| * | 2 | 8:00 PM | vs. | Kansas Wesleyan University | W-105-83 | stats - recap | 12-13 7-6 | Details | |
| * | 4 | 7:00 PM | @ | Ottawa University | W-80-58 | recap | 13-13 8-6 | Details | |
| * | 9 | 8:00 PM | @ | Bethany College | W-87-66 | stats - recap | 14-13 9-6 | Details | |
| * | 11 | 7:00 PM | vs. | Bethel College | W-105-75 | stats - recap | 15-13 10-6 | Details | |
| * | 16 | 8:00 PM | @ | Tabor College | W-80-68 | 16-13 11-6 | Details | ||
| * | 18 | 7:00 PM | vs. | Friends University | W-65-64 | stats - recap | 17-13 12-6 | Details | |
| 23 | 7:00 PM | vs. | Ottawa University | L-62-63 | stats - recap | 17-14 | Details | ||
| KCAC Tournament Quarterfinal | |||||||||
| Sterling at | 80 |
| Tabor College | 68 |
| Sterling at | 80 |
| Ottawa University | 58 |
| recap | |
| (RV) University of St. Mary at | (OT) | 62 |
| (RV) Sterling | 71 | |
| recap | ||
| (RV) Sterling at | 90 |
| Friends University | 94 |
| recap | |