
Chuck Lambert begins his eighth season as Defensive Coordinator for the Sterling College Warrior football program in 2011.
Lambert’s defense ranked first in the KCAC for the second straight year and 17th in the NAIA in scoring de¬fense in 2010, building Lambert’s streak of having a defense in the top 25 in the nation in scoring defense to five straight seasons. Coach Lambert’s 2010 defense was ranked nationally in the top 25 in five different defensive statistical categories.
While at Sterling, Lambert’s defenses have been consistently in the upper echelon in the KCAC. With his 3-4 defensive system, Lambert is able to capitalize on the speed and athleticism of defensive personnel to create tremendous pressure on the opposing quarterback and force opposing offenses into making mental mistakes.
Prior to coming to Sterling, Lambert served as head football coach at Lockwood High School in Lockwood, Missouri for five years. During that time, Lambert posted an overall record of 43-14 and was state runner-up in Missouri Class 1A in 2001.
Lambert served as a graduate assistant football coach at Trinity International University for one year following a successful playing career at Trinity.
Coach Lambert is also a graduate of tradition-rich Kansas prep powerhouse, Smith Center High School, where he played quarterback for the Redmen.
Lambert holds a master’s degree in sports management from American Public University and a bachelor’s degree in elementary education from Trinity International University.
Chuck and his wife, Kim, reside in Sterling with their four children: Caleb, Aly, Jake, and Anna.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Allen Blenkers* | FR | RB | 6-2 | 220 | Lafayette, CO | ||
| Darrell Bush | FR | RB | 5-7 | 170 | Carson, CA | ||
| Anthony Giddens* | FR | RB | 5-9 | 200 | Little Rock, AR | ||
| Robbie Hernandez | SO | DB | 5-9 | 160 | Stillwell, OK | ||
| Chris Jordan* | FR | WR | 5-9 | 160 | Grove, OK | ||
| Thomas Lanto | SR | QB | 5-10 | 170 | Titusville, FL | ||
| Joe Sherrell* | FR | DB | 6-2 | 170 | Aurora, CO | ||
| Andrew Wollert* | FR | DB | 6-0 | 170 | Lamar, CO | ||
| 1 | Cory Dunbar | SR | DB | 5-11 | 165 | Palmetto, FL | |
| 2 | Brock Frank | SR | DB | 6-0 | 175 | Reno, NV | |
| 3 | Kerby Rice | JR | LB | 5-10 | 205 | Athol, KS | |
| 4 | Jesse Bundrage | SR | RB | 6-0 | 215 | Palmetto, FL | |
| 5 | Antoine Turner | SR | LB | 5-11 | 230 | Hayward, CA | |
| 6 | Jeremy Garcia | SO | DB | 5-10 | 185 | La Crosse, KS | |
| 7 | Michael Talton | SR | DB | 5-7 | 160 | Detroit., MI | |
| 8 | Kris Lemann | SO | LB | 5-9 | 215 | Smith Center, KS | |
| 9 | Aric Hook | SO | DB | 5-10 | 175 | Kingman, KS | |
| 10 | Tate Arnold | SR | DB | 6-2 | 190 | Lebanon, KS | |
| 11 | Brian Noller | JR | LB | 5-9 | 195 | Russel, KS | |
| 12 | Chase Sperber | SR | RB | 6-0 | 185 | Oakley, KS | |
| 13 | Preston Prince | SO | WR | 5-7 | 160 | Compton, CA | |
| 14 | Chris Joly | SR | QB | 5-10 | 185 | Los Banos, FL | |
| 15 | Bradley Smet | JR | QB | 6-0 | 175 | Atascadero, CA | |
| 16 | Josh Wheeler | SR | K/P | 6-0 | 205 | Eddy, TX | |
| 17 | Ernest Reid | FR | RB | 6-1 | 190 | West Palm Beach, FL | |
| 18 | Andrew Drake | SR | RB | 6-1 | 215 | Craig, CO | |
| 19 | Sened Tesfay | SO | QB | 6-0 | 170 | Chicago, IL | |
| 20 | Jeremy Conrad | SO | DB | 5-9 | 170 | Troy, TX | |
| 21 | Ben Fitzgerald | SO | DB | 5-9 | 175 | Dallas, TX | |
| 22 | Jarrett Stanton | SO | DB | 5-10 | 165 | Holcomb, KS | |
| 23 | Erik Dobbins | SR | LB | 5-10 | 215 | Lyons, KS | |
| 24 | Josh Sullivan | FR | DB | 6-0 | 160 | Ulysses, KS | |
| 25 | Matt Edwards | FR | RB | 5-7 | 175 | Mena, AR | |
| 26 | Drew Davis | FR | DB | 5-11 | 185 | Canyon Country, CA | |
| 27 | Brayton Gillen | SR | LB | 5-11 | 210 | Smith Center, KS | |
| 28 | Watie Vann | SO | DB | 5-9 | 180 | Stillwater, OK | |
| 29 | Jeff Lansdale | SO | LB | 5-8 | 170 | Long Beach, CA | |
| 30 | Bradley Goering | SR | RB | 5-11 | 195 | Inman, KS | |
| 31 | James Morley | SO | LB | 5-11 | 180 | Colorado Springs, CO | |
| 32 | Chet Skinner | SO | WR | 5-11 | 180 | Montezuma, KS | |
| 33 | Matt Bennett | SO | DB | 5-11 | 165 | Sterling, KS | |
| 34 | Jonathan Tinajero | JR | DB | 5-8 | 175 | Los Angelos, CA | |
| 35 | Josh Bradshaw | SR | LB | 6-1 | 205 | Dodge City, KS | |
| 37 | Trinity DEveraux | FR | RB | 5-11 | 190 | American Fork, UT | |
| 38 | Troy Krehbiel | FR | DB | 5-9 | 175 | Holcomb, KS | |
| 39 | Cody Minor | FR | LB | 5-9 | 170 | Bethany, OK | |
| 40 | Taylor Robinson | FR | LB | 6-3 | 220 | Strawn, TX | |
| 41 | Darian Henney | JR | DB | 6-1 | 185 | Gilbert, AZ | |
| 42 | Jeremiah Schoepflin | SO | DB | 6-1 | 178 | Arvada, CO | |
| 43 | David Guthmiller | SR | DE | 5-8 | 220 | St. Francis, KS | |
| 44 | Chad Musser | SO | LB | 5-11 | 220 | Anaheim, CA | |
| 46 | Matt Krehbiel | FR | LB | 5-9 | 210 | King City, CA | |
| 47 | Mark Morley | SR | DL | 6-1 | 215 | Colorado Springs, CO | |
| 48 | Brandon Morrow | FR | OL | 5-10 | 265 | St. John, KS | |
| 49 | Adam Guthmiller | FR | LB | 5-11 | 220 | St. Francis, KS | |
| 50 | Tyson Thrall | FR | LB | 6-1 | 200 | Grenada, CO | |
| 51 | Chase Kozak | FR | DB | 6-0 | 195 | Valley Center, KS | |
| 52 | T. Mike Walker | JR | OL | 5-10 | 270 | Stillwater, OK | |
| 53 | Sean Metsdagh | SR | DL | 5-9 | 200 | Arvada, CO | |
| 54 | Tomario Bell | JR | OL | 5-11 | 245 | South Haven, MI | |
| 55 | Kyle Sterzer | JR | OL | 5-11 | 255 | Moss Landing, CA | |
| 56 | Kyle Croak | FR | OL | 5-11 | 245 | Midwest City, OK | |
| 57 | Deacon Dobbs | FR | LB | 5-1 | 195 | Simi Valley, CA | |
| 58 | Mike Dewitt | FR | DL | 5-11 | 215 | Glendale, AZ | |
| 59 | Terance Denton | FR | LB | 6-0 | 210 | Port Arthur, TX | |
| 61 | Toby Hatifield | FR | OL | 6-2 | 265 | South Lake, TX | |
| 62 | Devan Rudzik | FR | OL | 5-11 | 230 | Jetmore, KS | |
| 63 | Chris Halcromb | SR | OL | 5-10 | 265 | Diamond Bar, CA | |
| 64 | Mike McDonnell | SO | OL | 5-9 | 270 | Lake Ariel, PA | |
| 65 | Chase Jones | FR | OL | 6-5 | 255 | Hutchinson, KS | |
| 66 | Kyle Dillard | SR | DL | 5-9 | 220 | Coalesville, PA | |
| 67 | William Shannon | JR | OL | 5-9 | 215 | Grafton, OH | |
| 68 | Byron Dodson | FR | DL | 5-9 | 280 | Riverside, CA | |
| 68 | Ben Hansen | SO | OL | 6-5 | 275 | Grass Valley, CA | |
| 69 | Elias Siavashani | JR | DL | 6-2 | 225 | Modesto, CA | |
| 70 | Jordan Echer | SO | OL | 5-10 | 290 | Wichita,KS | |
| 71 | Taylor Oswald | SR | OL | 6-3 | 275 | Castle Rock, CO | |
| 72 | Zach Beims | FR | OL | 6-2 | 290 | Concordia, KS | |
| 73 | Kelby Ralston | SR | OL | 6-0 | 240 | Great Bend, KS | |
| 74 | Gabe Dierksen | JR | OL | 6-5 | 280 | Sterling, KS | |
| 75 | Blaine Pittman | JR | OL | 6-3 | 350 | Carlsbad, CA | |
| 76 | Kyle Finder | SO | OL | 6-2 | 270 | Kingman, KS | |
| 77 | Brett Worsham | JR | OL | 6-1 | 280 | Springfield, TN | |
| 79 | Jarred Westmoreland | JR | OL | 6-2 | 305 | Hutchinson, KS | |
| 80 | Aaron Sperber | SO | WR | 6-1 | 185 | Oakley, KS | |
| 81 | Jordan Coleman | SO | WR | 6-5 | 200 | North Point Carrier, FL | |
| 82 | Joey Ramirez | FR | K | 6-0 | 170 | Julesburg, CO | |
| 83 | Logan Waters | JR | WR | 6-0 | 180 | Greensburg, KS | |
| 84 | Matt James | SR | WR | 6-4 | 210 | Fountain Valley, CA | |
| 85 | Devondrick Palmer | JR | WR | 5-11 | 180 | Easton, TX | |
| 86 | Shane Engelken | SO | WR | 6-3 | 210 | Greensburg, KS | |
| 87 | Grant Morley | SR | WR | 6-0 | 195 | Colorado Springs, CO | |
| 88 | Adam Haskin | JR | TE | 6-0 | 210 | Greensburg, KS | |
| 89 | Marshall Carter | FR | TE | 6-0 | 180 | Montezuma, KS | |
| 90 | Doug Dunn | JR | K | 6-3 | 180 | Arlington, TX | |
| 91 | Jesse Kendig | JR | DL | 6-0 | 225 | Elizabeth, CO | |
| 92 | Andrew Fajardo | JR | DL | 6-0 | 260 | Phoenix, AZ | |
| 93 | Joel Hernandez | FR | WR | 5-9 | 165 | Bazine, KS | |
| 94 | Jesse Buel | FR | DL | 6-1 | 220 | Simi Valley, CA | |
| 95 | Kaleb Vann | FR | P | 6-1 | 185 | Stillwell, OK | |
| 96 | DeVon Bryant | JR | DL | 6-1 | 255 | South Haven, MI | |
| 97 | Andrew Dominguez | SR | DL | 5-7 | 240 | Troy, KS | |
| 98 | James Edwards | JR | DL | 5-10 | 220 | Hutchinson, KS | |
| 99 | Jon Ritta | JR | DL | 6-2 | 245 | Marquette, NE |
| McPherson College at | 21 |
| Sterling | 23 |
| Final | |
| recap | |
| Sterling at | 17 |
| Bethany College | 10 |
| recap | |
| Sterling at | 0 |
| Friends University | 21 |
| Sterling at | 49 |
| Bethel College | 0 |
| Sterling at | 6 |
| Southwestern College | 30 |
| recap | |
| Sterling at | 6:00pm |
| Panhandle State University | CST |
| Culver-Stockton College at | 1:30pm |
| Sterling | CST |
| KCAC/HAAC Series | |
| Friends University at | 6:00pm |
| Sterling | CST |
| Warriorfest | |
| Tabor College at | |
| Sterling |
| Sterling at | 1:30pm |
| Bethany College | CST |
| Sterling at | 1:30pm |
| Bethel College | CST |
| Ottawa University at | 1:30pm |
| Sterling | CST |
| Homecoming | |
| Sterling at | 1:30pm |
| University of St. Mary | CST |
| Sterling at | 1:30pm |
| McPherson College | CST |
| Southwestern College at | 1:30pm |
| Sterling | CST |