| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| Jason Coleman* | JR | OF | R/R | 5-9 | Oakland CA | College of the Desert | ||
| James Hinnen* | FR | UTIL | R/R | 5-11 | El Dorado KS | |||
| Wesley Tramble* | SR | RHP | R/R | 6-0 | Richmond, CA | Contra Costa CC | ||
| 1 | Austin Wirtas | JR | LHP | L/L | 5-10 | Downers Grove, IL | College of DuPage | |
| 2 | Victor Guzman | SO | RHP | R/R | 5-7 | Orange, CA | Cypress CC | |
| 4 | Dan Campbell | JR | OF | R/R | 5-11 | New Lenox, IL | Joliet JC | |
| 5 | Jared Forbush | JR | OF | L/L | 5-11 | Riverton, UT | Treasure Valley CC | |
| 6 | Alex Koerner | SR | INF | R/R | 5-7 | Newton, KS | Newton HS | |
| 7 | Joe Williams | JR | MIF | R/R | 6-0 | Compton, CA | Compton CC | |
| 8 | Stephen Rodgers | SR | MIF | R/R | 6-0 | Sandy, UT | Mount Olive College | |
| 9 | Shey Miller | JR | OF | R/R | 6-0 | Palm Desert CA | College of the Desert | |
| 10 | Saul Rodriguez | JR | MIF/RHP | R/R | 6-3 | San Pablo, CA | Contra Costa CC | |
| 11 | Matt Eshleman | JR | LHP | L/L | 5-11 | Fontan,CA | Bloomington Christian HS | |
| 12 | Brennan Stelling | JR | RHP | R/R | 6-6 | Riverton, UT | Gateway CC | |
| 13 | Tyler Deutscher | JR | LHP | L/L | 6-1 | Solomon, KS | Sylvan Unified HS | |
| 14 | Matthew Krause | SR | SS | R/R | 5-11 | Claremont,CA | Chaffey CC | |
| 16 | Daniel Hall | JR | OF | R/R | 5-11 | Rancho CA | Chaffey CC | |
| 17 | Levi LaBass | JR | LHP | L/L | 6-4 | Modesto CA | Modesto JC | |
| 18 | Danny Valenzuela | SO | RHP | R/R | 6-0 | Rancho Cucamonga CA | Chaffey CC | |
| 19 | Ian Josh | SO | C | R/R | 6-0 | Loveland, CO | Mountain View HS | |
| 20 | Daniel Cloteaux | JR | RHP | R/R | 6-0 | Lafayette LA | U of Louisiana Lafayette | |
| 21 | Erelio Mesa | SR | RHP | R/R | 6-3 | Batabano, Cuba | College of the Desert | |
| 23 | Tom Schwartz | SR | OF | L/L | 5-10 | San Pablo, CA | Contra Costa CC | |
| 24 | Chris Trujillo | SR | RHP | R/R | 5-8 | Rosemead, CA | Cal St- Dominguez Hills | |
| 25 | Reynaldo Rivera | SO | C | R/R | 5-11 | Trujillo Alto, PR | Bellevue University | |
| 26 | Mike Barro | SR | RHP | R/R | 6-1 | Peoria, AZ | Cal Baptist University | |
| 27 | Chase Daniels | SR | OF/1B | R/R | 6-4 | Conroe TX | Panola JC | |
| 29 | Nick Lavallee | SO | INF | R/R | 6-3 | Rancho Cucamonga CA | Los Osos HS | |
| 30 | Brock Moss | JR | RHP | R/R | 6-1 | New Iberia, LA | Morton JC | |
| 31 | Andrew Clark | JR | 1B/RHP | R/R | 6-1 | Palm Desert CA | College of the Desert | |
| 32 | Scott Liles | SO | RHP | R/R | 6-4 | Long Beach, CA | Cypress CC | |
| 33 | Danny Finder | SO | RHP | R/R | 6-2 | Kingman, KS | Kingman HS | |
| 36 | Matt Watson | SR | C | R/R | 6-0 | Fontan,CA | Los Osos HS | |
| 37 | Trey Valdez | SO | OF | R/R | 5-9 | Houston, TX | Cypress Woods HS |
| (15) Sterling vs | 3 |
| (20) Missouri Baptist College | 8 |
| Avista-NAIA World Seris | |
| recap | |
| (15) Sterling vs | 1 |
| (2) Oklahoma City University | 0 |
| NAIA Opening Round Championship | |
| recap | |
| (15) Sterling vs | 13 |
| Jamestown College | 3 |
| NAIA Opening Round | |
| recap | |
| (15) Sterling vs | 8 |
| (23) Univ of Science and Arts of Oklahoma | 5 |
| NAIA Opening Round | |
| recap | |
| Sterling at | 6 |
| Tabor College | 0 |
| KCAC Tournament | |
| recap | |
| Tabor College vs | 3 |
| Sterling | 4 |
| KCAC Tournament | |
| recap | |
| (18) Sterling vs | 12 |
| Bethany College | 6 |
| KCAC Tournament | |
| recap | |
| (18) Sterling at | 19 |
| McPherson College | 8 |
| recap | |
| (18) Sterling at | 1 |
| McPherson College | 3 |
| (18) Sterling at | (8) | 2 |
| McPherson College | 1 |
| Northwood University vs | 11:00am |
| Sterling | CST |
| Avista-NAIA World Seris | |