
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 10 | Allie Faul | FR | G | 5-6 | Hillsboro, Kan. | |
| 11 | Julie Penner | SR | G | 5-6 | Whitewater, Kan. | |
| 12 | Kelly Curtis | SR | G | 5-6 | Great Bend, Kan. | |
| 21 | Emily Borst | SO | G | 5-7 | Lincoln, Ill. | |
| 24 | Kinsley Hilst | JR | F | 5-10 | Hutchinson, Kan. | |
| 25 | Cassi Spleiss | JR | F | 5-8 | Camp Verde, Ariz. | |
| 30 | Kayla Eilert | JR | G | 5-6 | Whitewater, Kan. | |
| 31 | Maggie Vieyra | JR | G | 5-9 | Hutchinson Kan. | |
| 32 | Randi Lucas | SO | F | 5-11 | Rose Hill, Kan. | |
| 33 | Carley Chambers | SO | F | 5-10 | Sioux Falls, S.D. | |
| 35 | Megan Patrick | SR | F | 6-0 | Hutchinson, Kan. | |
| 40 | Jessica Todd | SR | G/F | 5-6 | Leavenworth, Kan. | |
| 41 | Katie McGrath | SO | F | 6-1 | Apple Valley, Calif. | |
| 45 | Lori Dauer | FR | P | 5-11 | Falun, Kan. |
| Sterling at | 65 |
| Kansas Wesleyan University | 76 |
| KCAC Quarterfinal - 94.7 KSKU | |
| recap | |
| Bethany College at | 49 |
| Sterling | 51 |
| Senior Night | |
| recap | |
| McPherson College at | (OT) | 71 |
| Sterling | 74 | |
| recap | ||
| Sterling at | 49 |
| Bethel College | 51 |
| recap | |
| Sterling at | 61 |
| Kansas Wesleyan University | 57 |
| recap | |