| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Sara Steria | JR | OH | 5-6 | Bend, Ore. | Notre Dame de Namur University |
| 2 | Brittany Honea | JR | DS | 5-6 | Horton, Kan. | Horton High School |
| 3 | Makenzie McIntyre | JR | OH | 5-10 | Bend, Ore. | Bend Senior High School |
| 4 | Adriana Gonzalez | JR | S | 5-5 | Tatum, Tex. | Tatum High School |
| 5 | Rachel Ediger | JR | OH | 5-6 | Enid, Okla. | Oklahoma Bible Academy |
| 6 | Iris Romero | SR | DS | 5-2 | Los Angeles, Calif. | East Los Angeles College |
| 7 | Emma Brown | SO | OH | 5-7 | Augusta, Kan. | Augusta High School |
| 8 | Emlyn Ngiratmab | JR | OH | 5-4 | Susanville, Calif. | Lassen Community College |
| 9 | Beckie Smiley | SO | DS | 5-2 | McPherson, Kan. | Burton High School |
| 10 | Alison Matteis | FR | DS | 5-7 | Bend, Ore. | Mountain View High School |
| 11 | Tia Sager | JR | OH | 5-9 | Bird City, Kan. | Cheylin High School |
| 12 | Gelisa Thornton | SO | MH | 5-10 | Colorado Springs, Colo. | William Mitchell High School |
| 13 | Shalya Hilt | FR | S | 5-6 | St. Francis, Kan. | St. Francis High School |
| 14 | Caitlin Magee | JR | MH | 6-1 | San Leandro, Calif. | Redwood Christian High School |
| 15 | Carly Cramton | SO | OH | 5-9 | Pretty Praire, Kan. | Hutchinson Community College |
| 17 | Jessica Adams | FR | OH | 5-7 | Sedgwick, Kan. | Sedgwick High School |
| 18 | Richelle Quesnel | JR | DS | 5-9 | Hemet, Calif. | Mt. San Jacinto College |
| 19 | Christina Hilt | FR | OH | 5-6 | St. Francis, Kan. | St. Francis High School |
| 21 | Mamaiataloa Fiaseu | JR | DS | 5-6 | Honolulu, Haw. | Eastern Arizona College |
| 22 | Ciara Ramos | SO | MH | 6-0 | Morro Bay, Calif. | Cuesta College |
| 23 | Lora Reardon | FR | DS | 5-6 | Englewood, Colo. | Dakota Ridge High School |
| Sterling at | 2 |
| Tabor College | 3 |
| KCAC Quarterfinal | |
| McPherson College at | 1 |
| Sterling | 3 |
| recap | |
| Bethany College at | 0 |
| Sterling | 3 |
| recap | |
| Sterling at | 2 |
| Tabor College | 3 |
| Sterling at | 3 |
| Southwestern College | 1 |
| stats | |
| (RV) Ottawa University at | 3 |
| Sterling | 1 |
| Sterling at | 3 |
| Bethel College | 1 |
| TBA at | |
| Sterling | |
| Sterling Invitational | |
| TBA at | |
| Sterling | |
| Sterling Invitational | |
| Sterling at | |
| TBA | |
| Oklahoma Wesleyan Invitational | |
| Sterling at | |
| TBA | |
| Oklahoma Wesleyan Invitational | |
| McPherson College at | 7:00pm |
| Sterling | CST |
| Sterling at | |
| TBA | |
| Baker Invitational | |
| Sterling at | |
| TBA | |
| Baker Invitational | |
| Kansas Wesleyan University at | 7:00pm |
| Sterling | CST |
| Sterling at | |
| TBA | |
| Johnson and Wales Invitational | |
| Sterling at | |
| TBA | |
| Johnson and Wales Invitational | |