
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | Jonathan Burnaman | JR | GK | 5-5 | 170 | Grove, Okla. | Home School |
| Johnny Chavez* | SR | D | 5-11 | 182 | Glendale, Ariz. | Phoenix College | |
| Miguel De La Rosa* | JR | MF | 6-0 | 170 | Peoria, Ariz. | Phoenix College | |
| Danny Ortiz* | FR | MF | 5-6 | 135 | Las Vegas, Nev. | Cimarron-Memorial High School | |
| 0 | Michael Utter | JR | GK | 6-2 | 201 | Peoria, Ariz. | Glendale College |
| 1 | Nick Seeley | FR | GK | 6-0 | 190 | Longmont, Colo. | Front Range College |
| 2 | Steward Bortey | FR | F | 6-0 | 190 | Accra, Ghana | Midwest City High School |
| 4 | Daniel Karamoy | JR | D | 5-11 | 170 | Jakarta, Indonesia | Mutiara |
| 5 | Tommie Turner | SR | D | 6-1 | 195 | Hayward, Calif. | Chabot College |
| 6 | Jalen Getting | SO | D | 6-0 | 175 | Hutchinson, Kan. | Hutchinson High School |
| 7 | Eric Rodriguez | JR | MF | 5-10 | 165 | Tempe, Ariz. | Mesa Community College |
| 8 | Brennen Hodge | SR | D | 5-9 | 155 | Chandler, Ariz. | Mesa Community College |
| 9 | Jerome Joof | FR | F | 6-3 | 160 | Banjul, Gambia | Bellevue College |
| 10 | Jonathan Perdomo | JR | MF | 5-10 | 170 | Peoria, Ariz. | Phoenix College |
| 11 | Jason Prichard | FR | D | 6-1 | 170 | Aurora, Colo. | Eaglecrest High School |
| 12 | Osman Mendez | JR | D | 5-11 | 170 | Los Angeles, Calif. | Phoenix College |
| 13 | Spencer Childs | JR | MF | 5-11 | 160 | Newton, Kan. | Greenwood High School |
| 14 | Francisco Hernandez | JR | D | 5-9 | 165 | Peoria, Ariz. | Phoenix College |
| 15 | Jordan Getting | SR | D | 5-4 | 155 | Hutchinson, Kan. | Hutchinson High School |
| 18 | Scott Evans | FR | D | 5-10 | 145 | Fort Worth, Texas | Fossil Ridge High School |
| 19 | Justin Ferreira | FR | F | 5-9 | 165 | Santa Clara, Calif. | Fossil Ridge High School |
| 20 | John Cole | JR | MF | 5-10 | 165 | Banjul, Gambia | University of Great Falls |
| 22 | Shay Schnoor | FR | F | 5-10 | 170 | Coffeyville, Kan. | Field Kindley Memorial High School |
| 23 | Alex Allen | JR | M | 6-1 | 165 | Parsons, Kan. | Parsons High School |
| 27 | Daren Casey | JR | MF | 5-8 | 150 | Lakewood, Colo. | |
| 28 | Tyler Housewright | FR | D | 5-11 | 185 | Rancho Cordova, Calif. | American River College |
| 29 | Micah Mitchell | JR | MF | 5-9 | 180 | Denver, Colo. | University of Colorado-Bolder |
| Sterling at | 0 |
| Ottawa University | 0 |
| Ottawa advances on PK's 3-1 | |
| recap | |
| Sterling at | 0 |
| Friends University | 1 |
| recap | |
| (10) Kansas Wesleyan University at | 4 |
| Sterling | 1 |
| Sterling at | 1 |
| Ottawa University | 3 |
| McPherson College at | (2OT) | 3 |
| Sterling | 2 | |
| Homecoming | ||
| recap | ||
| Sterling at | 1 |
| Tabor College | 0 |
| recap | |
| Sterling College Alumni at | |
| Sterling |
| Southwestern Assemblies of God Univ at | 3:00pm |
| Sterling | CST |
| Dallas Christian College at | 3:00pm |
| Sterling | CST |
| Morningside College at | 3:00pm |
| Sterling | CST |
| Sterling at | 3:00pm |
| Midland University | CST |
| Sterling at | 2:00pm |
| Concordia University | CST |
| Sterling at | |
| Oklahoma Baptist University |
| Central Christian College at | 3:00pm |
| Sterling | CST |
| Sterling at | 5:00pm |
| York College | CST |
| Friends University at | 3:00pm |
| Sterling | CST |