
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 10 | Allie Faul | SO | G | 5-6 | Hillsboro, Kan. | |
| 11 | Leslie Branch | FR | G | 5-6 | Moore, Okla. | |
| 15 | Kate Brickell | FR | G | 5-6 | Valley Falls, Kan. | |
| 21 | Laci McCartney | FR | G | 5-6 | Hesston, Kan. | |
| 24 | Kristin Waters | FR | F | 5-8 | Little River, Kan. | |
| 25 | Cassi Spleiss | SR | F | 5-8 | Camp Verde, Ariz. | |
| 30 | Kayla Eilert | SR | G | 5-6 | Whitewater, Kan. | |
| 31 | Maggie Burnett | SR | G | 5-9 | Hutchinson Kan. | |
| 32 | Randi Lucas | JR | F | 5-11 | Rose Hill, Kan. | |
| 33 | Justine Woofter | JR | F | 5-8 | Abilene, Kan. | |
| 34 | Alissa Gasper | FR | F | 5-9 | Tipton, Kan. | |
| 35 | Emily Rivera | SO | G | 5-8 | Fort Worth, Texas | |
| 40 | Katy Nininger | SR | F | 5-9 | Reserve, N.M. | |
| 41 | Katie McGrath | JR | F | 6-1 | Apple Valley, Calif. | |
| 45 | Lori Dauer | SO | P | 5-11 | Falun, Kan. |
| Sterling at | 65 |
| Kansas Wesleyan University | 76 |
| KCAC Quarterfinal - 94.7 KSKU | |
| recap | |
| Bethany College at | 49 |
| Sterling | 51 |
| Senior Night | |
| recap | |
| McPherson College at | (OT) | 71 |
| Sterling | 74 | |
| recap | ||
| Sterling at | 49 |
| Bethel College | 51 |
| recap | |
| Sterling at | 61 |
| Kansas Wesleyan University | 57 |
| recap | |