
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Brittany Honea* | SR | DS | 5-6 | Horton, Kan. | Horton High School | |
| Beckie Smiley* | JR | DS | 5-2 | McPherson, Kan. | Burton High School | |
| 1 | Sara Steria | SR | OH | 5-6 | Bend, Ore. | Notre Dame de Namur University |
| 3 | Makenzie McIntyre | SR | OH | 5-10 | Bend, Ore. | Bend Senior High School |
| 4 | Adriana Gonzalez | SR | S | 5-5 | Tatum, Tex. | Tatum High School |
| 5 | Rachel Ediger | SR | OH | 5-6 | Enid, Okla. | Oklahoma Bible Academy |
| 7 | Emma Brown | SR | OH | 5-7 | Augusta, Kan. | Augusta High School |
| 8 | Emlyn Ngiratmab | SR | OH | 5-4 | Susanville, Calif. | Lassen Community College |
| 9 | Jenna Arlow | FR | S | 5-5 | Palmer, Alaska | Palmer High School |
| 10 | Rebecca Grasha | FR | OH | 5-7 | Olathe, Colo. | Olathe High School |
| 11 | Hayley Ray | FR | OH | 6-0 | Derby, Kan. | Derby High School |
| 12 | Gelisa Thornton | JR | MH | 5-10 | Colorado Springs, Colo. | William Mitchell High School |
| 13 | Marti Hatfield | FR | DS | 5-7 | Tatum, Texas | Tatum High School |
| 14 | Carla Martinez | JR | DS | 5-6 | Rancho Cucamonga, Calif. | Chaffey College |
| 15 | Carly Cramton | JR | OH | 5-9 | Pretty Praire, Kan. | Hutchinson Community College |
| 16 | Rachel Johnson | FR | OH | 5-11 | Larkspur, Colo. | Castle View High School |
| 18 | Richelle Quesnel | SR | DS | 5-9 | Hemet, Calif. | Mt. San Jacinto College |
| 19 | Jessica Maxwell | FR | OH | 5-10 | Corona, Calif. | John F. Kennedy High School |
| 20 | Amber Chrisman | FR | OH | 5-10 | Wichita, Kan. | Bishop Carroll High School |
| 21 | Mamaitaloa Fiaseu | SR | DS | 5-6 | Honolulu, Haw. | Eastern Arizona College |
| 22 | Ciara Ramos | JR | MH | 6-0 | Morro Bay, Calif. | Cuesta College |
| 23 | Lora Reardon | SO | DS | 5-6 | Englewood, Colo. | Dakota Ridge High School |
| 24 | Anna Simpson-Mills | JR | OH | 6-0 | Littleton, Colo. | Arizona Christian University |
| Sterling at | 2 |
| Tabor College | 3 |
| KCAC Quarterfinal | |
| McPherson College at | 1 |
| Sterling | 3 |
| recap | |
| Bethany College at | 0 |
| Sterling | 3 |
| recap | |
| Sterling at | 2 |
| Tabor College | 3 |
| Sterling at | 3 |
| Southwestern College | 1 |
| stats | |
| (RV) Ottawa University at | 3 |
| Sterling | 1 |
| Sterling at | 3 |
| Bethel College | 1 |