
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 5 | Darius Alexander | JR | G | 5-11 | 170 | Little Rock, Ark. | |
| 10 | Brandon Stacker | JR | F | 6-1 | 160 | Overland Park, Kan. | |
| 12 | Jamal Green | JR | G | 5-6 | 170 | Killeen, Texas | |
| 20 | Eddie Adesodun | JR | G | 5-11 | 175 | Mesquite, Texas | |
| 21 | Braden Thompson | SO | F | 6-5 | 180 | South Hutchinson, Kan. | |
| 23 | Raheem Odomes | SR | G | 6-2 | 205 | Copperas Cove, Texas | |
| 24 | Adam Brown | SR | F | 6-4 | 195 | Houston, Texas | |
| 31 | Matt Swank | SO | G | 6-3 | 190 | Pratt, Kan. | |
| 32 | Jimmy Anderson | SR | F | 6-2 | 210 | Wichita, Kan. | |
| 33 | Brandon Givens | FR | G | 6-2 | 175 | Hutchinson, Kan. | |
| 40 | Ted Dower | JR | P | 6-5 | 210 | Hutchinson, Kan. | |
| 41 | Troy Smith | SO | P | 6-7 | 210 | Nickerson, Kan. | |
| 42 | Jon Allen | FR | F | 6-3 | 205 | College Station, Texas |
| McPherson College vs | 87 |
| Sterling | 80 |
| KCAC Championship - 94.7 KSKU | |
| recap | |
| Southwestern College at | 79 |
| Sterling | 98 |
| KCAC Quarterfinal - 106.1 KIX | |
| recap | |
| Bethany College at | 74 |
| Sterling | 69 |
| Senior Night | |
| recap | |
| McPherson College at | 70 |
| Sterling | 79 |
| recap | |
| Sterling at | 77 |
| Bethel College | 70 |
| recap | |
| Sterling at | 81 |
| Kansas Wesleyan University | 90 |
| recap | |