| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 10 | Allie Faul | FR | G | 5-6 | Hillsboro, Kan. | |
| 12 | Ashli Bell | SO | G | 5-5 | Sterling, Kan. | |
| 15 | Lindsey Whitehead | FR | G | 5-7 | Phoenix, Ariz. | |
| 21 | Emily Borst | SO | G | 5-7 | Lincoln, Ill. | |
| 24 | Zechaira Smith | SO | G | 5-3 | Dallas, Texas | |
| 25 | Janae Helfrich | SO | G | 5-5 | Cimarron, Kan. | |
| 30 | Justine Saiz | SO | G | 5-4 | Colorado Springs, Colo. | |
| 33 | Justine Woofter | SO | G | 5-7 | Abilene, Kan. | |
| 34 | Shelby Barrett | JR | P | 5-10 | Beloit, Kan. | |
| 40 | Katy Nininger | JR | F | 5-9 | Reserve, N.M. | |
| 41 | Katie McGrath | SO | F | 6-1 | Apple Valley, Calif. | |
| 45 | Lori Dauer | FR | P | 5-11 | Falun, Kan. |
| Friends University at | Cncl |
| Sterling |
| Sterling at | 66 |
| Hesston College | 63 |
| Bethel College at | 70 |
| Sterling | 68 |
| Sterling at | 67 |
| Bethany College | 50 |
| Sterling at | 54 |
| Brown Mackie College | 76 |
| Kansas Wesleyan University at | 59 |
| Sterling | 80 |
| McPherson College at | 57 |
| Sterling | 61 |
| Sterling at | 64 |
| Southwestern College | 68 |
| Sterling at | 57 |
| Friends University | 50 |
| Tabor College at | 35 |
| Sterling | 60 |
| Sterling at | 45 |
| Bethel College | 57 |
| Bethany College at | 41 |
| Sterling | 73 |
| Brown Mackie College at | 70 |
| Sterling | 59 |
| Sterling at | 46 |
| Kansas Wesleyan University | 60 |
| Sterling at | 51 |
| McPherson College | 60 |
| Southwestern College at | 60 |
| Sterling | 52 |
| Sterling at | 59 |
| Tabor College | 40 |
| Sterling at | 43 |
| Pratt Community College | 81 |