| Friends University at | 70 |
| Sterling | 61 |
| Sterling at | 65 |
| Tabor College | 57 |
| Sterling at | 62 |
| Hesston College | 81 |
| Bethel College at | 66 |
| Sterling | 80 |
| Sterling at | 59 |
| Bethany College | 65 |
| Sterling at | 68 |
| Ottawa University | 66 |
| Kansas Wesleyan University at | 73 |
| Sterling | 87 |
| McPherson College at | 78 |
| Sterling | 91 |
| Sterling at | (OT) | 74 |
| Southwestern College | 71 |
| Central Christian College at | 74 |
| Sterling | 100 |
| Sterling at | Ppd. |
| Kansas State University | |
| vs K-State Salina | |
| Sterling at | 68 |
| Friends University | 65 |
| Tabor College at | 54 |
| Sterling | 69 |
| Sterling at | 60 |
| Bethel College | 55 |
| Bethany College at | 65 |
| Sterling | 61 |
| Sterling at | 84 |
| Kansas Wesleyan University | 74 |
| Sterling at | 0 |
| McPherson College | 1 |
| Score not Available | |
| Southwestern College at | 1 |
| Sterling | 0 |
| Score not Available | |
| Sterling at | 0 |
| Kansas State University | 1 |
| vs K-State Salina - Score not Available | |
| Sterling at | 1 |
| Central Christian College | 0 |
| Score not Available | |